Catalyst SimpleSite

Usage statistics for bonebio/ on depts.washington.edu

Summary Period: June 2010
Generated 16-Jun-2010 04:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 51468
Total Files 44747
Total Pages 10871
Total Visits 4719
Total KBytes 1810333
Total Unique Sites 4320
Total Unique URLs 359
Total Unique Referrers 526
Total Unique User Agents 101
. Avg Max
Hits per Hour 142 1815
Hits per Day 3431 5629
Files per Day 2983 5225
Pages per Day 724 2623
Visits per Day 314 414
KBytes per Day 120689 196435
Hits by Response Code
Code 200 - OK 44747
Code 206 - Partial Content 205
Code 301 - Moved Permanently 138
Code 302 - Found 18
Code 304 - Not Modified 6138
Code 404 - Not Found 187
Code 405 - Method Not Allowed 34
Code 501 - Not Implemented 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3910 7.60% 3271 7.31% 732 6.73% 361 7.65% 434 10.05% 96786 5.35%
2 4668 9.07% 3310 7.40% 758 6.97% 381 8.07% 408 9.44% 125867 6.95%
3 4974 9.66% 4119 9.21% 961 8.84% 311 6.59% 323 7.48% 152144 8.40%
4 2655 5.16% 1991 4.45% 529 4.87% 267 5.66% 306 7.08% 84871 4.69%
5 1707 3.32% 1557 3.48% 300 2.76% 213 4.51% 247 5.72% 67255 3.72%
6 2757 5.36% 2553 5.71% 539 4.96% 287 6.08% 305 7.06% 89552 4.95%
7 3594 6.98% 3261 7.29% 605 5.57% 335 7.10% 398 9.21% 136380 7.53%
8 5629 10.94% 5225 11.68% 2623 24.13% 414 8.77% 427 9.88% 138190 7.63%
9 3238 6.29% 2969 6.64% 610 5.61% 333 7.06% 387 8.96% 130841 7.23%
10 3807 7.40% 3156 7.05% 628 5.78% 311 6.59% 344 7.96% 186887 10.32%
11 2874 5.58% 2577 5.76% 562 5.17% 312 6.61% 349 8.08% 113272 6.26%
12 2126 4.13% 2001 4.47% 384 3.53% 240 5.09% 279 6.46% 96406 5.33%
13 2605 5.06% 2461 5.50% 488 4.49% 294 6.23% 307 7.11% 103292 5.71%
14 2660 5.17% 2410 5.39% 473 4.35% 299 6.34% 361 8.36% 92155 5.09%
15 4264 8.28% 3886 8.68% 679 6.25% 368 7.80% 423 9.79% 196435 10.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 1085 2.11% 65 985 2.20% 17 263 2.42% 2426 36389 2.01%
1 94 1417 2.75% 84 1262 2.82% 16 251 2.31% 3708 55618 3.07%
2 108 1628 3.16% 94 1415 3.16% 19 287 2.64% 4726 70891 3.92%
3 97 1460 2.84% 89 1343 3.00% 19 299 2.75% 2982 44737 2.47%
4 127 1905 3.70% 105 1582 3.54% 21 324 2.98% 4322 64836 3.58%
5 125 1882 3.66% 113 1699 3.80% 22 337 3.10% 4939 74079 4.09%
6 207 3110 6.04% 170 2552 5.70% 33 507 4.66% 6535 98025 5.41%
7 187 2807 5.45% 162 2430 5.43% 34 514 4.73% 6886 103288 5.71%
8 189 2842 5.52% 172 2589 5.79% 32 482 4.43% 8156 122336 6.76%
9 173 2602 5.06% 153 2299 5.14% 28 429 3.95% 7258 108863 6.01%
10 155 2333 4.53% 140 2113 4.72% 29 440 4.05% 5233 78488 4.34%
11 214 3218 6.25% 170 2551 5.70% 38 571 5.25% 6240 93603 5.17%
12 178 2671 5.19% 119 1795 4.01% 29 437 4.02% 5006 75087 4.15%
13 179 2696 5.24% 136 2040 4.56% 28 427 3.93% 6966 104491 5.77%
14 114 1717 3.34% 103 1559 3.48% 23 346 3.18% 3493 52393 2.89%
15 134 2014 3.91% 123 1855 4.15% 24 361 3.32% 5686 85291 4.71%
16 122 1835 3.57% 105 1586 3.54% 21 323 2.97% 5034 75517 4.17%
17 136 2054 3.99% 127 1905 4.26% 25 387 3.56% 4514 67717 3.74%
18 149 2245 4.36% 136 2051 4.58% 26 401 3.69% 5885 88281 4.88%
19 141 2121 4.12% 133 1995 4.46% 37 567 5.22% 4708 70616 3.90%
20 242 3639 7.07% 230 3450 7.71% 133 2006 18.45% 4893 73393 4.05%
21 106 1594 3.10% 96 1443 3.22% 21 324 2.98% 4477 67149 3.71%
22 85 1284 2.49% 76 1145 2.56% 18 271 2.49% 3679 55183 3.05%
23 87 1309 2.54% 73 1103 2.46% 21 317 2.92% 2937 44062 2.43%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 1928 3.75% 306 0.02% /bonebio/webstats/usage_201005.html
2 1708 3.32% 2438 0.13% /bonebio/ASBMRed/asbmrlogo.gif
3 1641 3.19% 7531 0.42% /bonebio/ASBMRed/thinner.jpg
4 1526 2.96% 295 0.02% /bonebio/nextL.gif
5 988 1.92% 4551 0.25% /bonebio/bonAbout/histo/honey3.jpg
6 723 1.40% 8134 0.45% /bonebio/bottombar.gif
7 633 1.23% 803 0.04% /bonebio/bonAbout/bonecells.html
8 594 1.15% 598 0.03% /bonebio/bonAbout/ocyte.gif
9 587 1.14% 392 0.02% /bonebio/bonAbout/oblast.gif
10 587 1.14% 604 0.03% /bonebio/bonAbout/oclast.gif
11 586 1.14% 305 0.02% /bonebio/bonAbout/lining.gif
12 514 1.00% 1588 0.09% /bonebio/ASBMRed/growth.html
13 473 0.92% 548 0.03% /bonebio/ASBMRed/ASBMRed.html
14 466 0.91% 284952 15.74% /bonebio/ASBMRed/growth/newlongbone2.swf
15 463 0.90% 17039 0.94% /bonebio/ASBMRed/growth/fxcallus.jpg
16 443 0.86% 628 0.03% /bonebio/
17 436 0.85% 2944 0.16% /bonebio/ASBMRed/growth/clasts.jpg
18 427 0.83% 123131 6.80% /bonebio/ASBMRed/growth/BMURemodel.swf
19 426 0.83% 272575 15.06% /bonebio/ASBMRed/growth/newBMUbu.swf
20 423 0.82% 285436 15.77% /bonebio/ASBMRed/normal.swf
21 408 0.79% 18984 1.05% /bonebio/ASBMRed/growth/intramembranous.swf
22 405 0.79% 29485 1.63% /bonebio/ASBMRed/growth/fxrepair.swf
23 402 0.78% 28640 1.58% /bonebio/bonStrength/calcium/foods.gif
24 371 0.72% 290 0.02% /bonebio/bonStrength/bonStrength.html
25 349 0.68% 279 0.02% /bonebio/bonAbout/bonAbout.html
26 347 0.67% 23728 1.31% /bonebio/ASBMRed/collagen/collagen.swf
27 337 0.65% 116 0.01% /bonebio/ASBMRed/moreblue.gif
28 331 0.64% 15461 0.85% /bonebio/ASBMRed/hor/hormones.swf
29 323 0.63% 61 0.00% /bonebio/nextR.gif
30 319 0.62% 1434 0.08% /bonebio/ASBMRed/cells.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 423 0.82% 285436 15.77% /bonebio/ASBMRed/normal.swf
2 466 0.91% 284952 15.74% /bonebio/ASBMRed/growth/newlongbone2.swf
3 426 0.83% 272575 15.06% /bonebio/ASBMRed/growth/newBMUbu.swf
4 427 0.83% 123131 6.80% /bonebio/ASBMRed/growth/BMURemodel.swf
5 55 0.11% 54684 3.02% /bonebio/ASBMRed/growthPlate3.swf
6 124 0.24% 44533 2.46% /bonebio/ASBMRed/diseases/rickets/histo.swf
7 14 0.03% 39171 2.16% /bonebio/ASBMRed/diseases/Pagets/pagets.swf
8 405 0.79% 29485 1.63% /bonebio/ASBMRed/growth/fxrepair.swf
9 402 0.78% 28640 1.58% /bonebio/bonStrength/calcium/foods.gif
10 347 0.67% 23728 1.31% /bonebio/ASBMRed/collagen/collagen.swf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 633 1.23% 507 11.06% /bonebio/bonAbout/bonecells.html
2 473 0.92% 406 8.86% /bonebio/ASBMRed/ASBMRed.html
3 514 1.00% 355 7.74% /bonebio/ASBMRed/growth.html
4 443 0.86% 285 6.22% /bonebio/
5 371 0.72% 241 5.26% /bonebio/bonStrength/bonStrength.html
6 291 0.57% 234 5.10% /bonebio/ASBMRed/diseases/Pagets/Pagets.html
7 275 0.53% 229 5.00% /bonebio/bonAbout/race.html
8 297 0.58% 188 4.10% /bonebio/ASBMRed/hormones.html
9 319 0.62% 169 3.69% /bonebio/ASBMRed/cells.html
10 349 0.68% 151 3.29% /bonebio/bonAbout/bonAbout.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 633 1.23% 472 10.16% /bonebio/bonAbout/bonecells.html
2 514 1.00% 363 7.81% /bonebio/ASBMRed/growth.html
3 473 0.92% 259 5.57% /bonebio/ASBMRed/ASBMRed.html
4 291 0.57% 235 5.06% /bonebio/ASBMRed/diseases/Pagets/Pagets.html
5 275 0.53% 226 4.86% /bonebio/bonAbout/race.html
6 443 0.86% 209 4.50% /bonebio/
7 297 0.58% 201 4.33% /bonebio/ASBMRed/hormones.html
8 319 0.62% 199 4.28% /bonebio/ASBMRed/cells.html
9 288 0.56% 156 3.36% /bonebio/ASBMRed/structure.html
10 278 0.54% 149 3.21% /bonebio/bonAbout/structure.html

Top 30 of 4320 Total Sites
# Hits Files KBytes Visits Hostname
1 1872 3.64% 1872 4.18% 0 0.00% 13 0.28% pool-173-60-195-33.lsanca.fios.verizon.net
2 1200 2.33% 2 0.00% 28 0.00% 5 0.11% addr1621292482.ippl.jhmi.edu
3 1129 2.19% 671 1.50% 10650 0.59% 8 0.17% wheelerville-1.logical.net
4 471 0.92% 375 0.84% 3237 0.18% 5 0.11% 216.11.6.49
5 437 0.85% 223 0.50% 10298 0.57% 3 0.06% 193.144.43.178
6 323 0.63% 299 0.67% 18216 1.01% 10 0.21% c-68-32-149-175.hsd1.nj.comcast.net
7 275 0.53% 215 0.48% 10784 0.60% 3 0.06% 58.26.134.34
8 256 0.50% 73 0.16% 3991 0.22% 1 0.02% slc-69-171-174-227.evdo.leapwireless.net
9 245 0.48% 156 0.35% 9134 0.50% 5 0.11% kulnet-nat-2.kulnet.kuleuven.be
10 241 0.47% 159 0.36% 7421 0.41% 1 0.02% p3.noeca.esu.k12.oh.us
11 198 0.38% 88 0.20% 4127 0.23% 8 0.17% 221.12.171.102
12 198 0.38% 123 0.27% 6730 0.37% 11 0.23% gate2a.organon.com
13 197 0.38% 86 0.19% 11492 0.63% 2 0.04% adsl-240-17-42.jan.bellsouth.net
14 188 0.37% 158 0.35% 5253 0.29% 9 0.19% abts-mum-static-023.108.169.122.airtelbroadband.in
15 184 0.36% 64 0.14% 4995 0.28% 5 0.11% 210.172.233.7
16 179 0.35% 50 0.11% 497 0.03% 1 0.02% adsl-065-012-236-077.sip.mia.bellsouth.net
17 152 0.30% 89 0.20% 5661 0.31% 2 0.04% 156-83-3-136.student.erasmusmc.nl
18 150 0.29% 119 0.27% 2448 0.14% 1 0.02% cpe-24-90-191-110.nyc.res.rr.com
19 147 0.29% 123 0.27% 6130 0.34% 2 0.04% chello212186071005.14.vie.surfer.at
20 144 0.28% 76 0.17% 6540 0.36% 3 0.06% 91.106.57.218
21 138 0.27% 137 0.31% 3918 0.22% 1 0.02% ip98-164-233-246.oc.oc.cox.net
22 136 0.26% 100 0.22% 622 0.03% 10 0.21% 72.236.144.14
23 130 0.25% 67 0.15% 852 0.05% 1 0.02% static-201-151-14-181.alestra.net.mx
24 128 0.25% 128 0.29% 4609 0.25% 1 0.02% 152-133-7-129.ksc.net.va.gov
25 124 0.24% 105 0.23% 4828 0.27% 2 0.04% adsl-64-149-207-157.dsl.milwwi.sbcglobal.net
26 122 0.24% 63 0.14% 3790 0.21% 1 0.02% h210n4c1o1049.bredband.skanova.com
27 120 0.23% 101 0.23% 2463 0.14% 1 0.02% 188.169.181.10
28 119 0.23% 110 0.25% 1844 0.10% 1 0.02% 41.129.7.89
29 119 0.23% 115 0.26% 273 0.02% 71 1.50% b3090790.crawl.yahoo.net
30 118 0.23% 118 0.26% 5489 0.30% 4 0.08% ip24-255-210-81.ks.ks.cox.net

Top 10 of 4320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 0.63% 299 0.67% 18216 1.01% 10 0.21% c-68-32-149-175.hsd1.nj.comcast.net
2 197 0.38% 86 0.19% 11492 0.63% 2 0.04% adsl-240-17-42.jan.bellsouth.net
3 275 0.53% 215 0.48% 10784 0.60% 3 0.06% 58.26.134.34
4 1129 2.19% 671 1.50% 10650 0.59% 8 0.17% wheelerville-1.logical.net
5 437 0.85% 223 0.50% 10298 0.57% 3 0.06% 193.144.43.178
6 101 0.20% 101 0.23% 9500 0.52% 7 0.15% c-76-124-208-26.hsd1.nj.comcast.net
7 245 0.48% 156 0.35% 9134 0.50% 5 0.11% kulnet-nat-2.kulnet.kuleuven.be
8 38 0.07% 37 0.08% 7946 0.44% 3 0.06% rrcs-24-105-183-2.nys.biz.rr.com
9 36 0.07% 36 0.08% 7850 0.43% 3 0.06% 12.159.57.2
10 82 0.16% 81 0.18% 7661 0.42% 2 0.04% chello212186018248.tirol.surfer.at

Top 30 of 526 Total Referrers
# Hits Referrer
1 6044 11.74% - (Direct Request)
2 4273 8.30% http://depts.washington.edu/bonebio/ASBMRed/growth.html
3 3439 6.68% http://depts.washington.edu/bonebio/
4 3244 6.30% http://depts.washington.edu/bonebio/bonAbout/bonecells.html
5 3222 6.26% http://depts.washington.edu/bonebio/ASBMRed/structure.html
6 3163 6.15% http://depts.washington.edu/bonebio/ASBMRed/cells.html
7 2867 5.57% http://depts.washington.edu/bonebio/ASBMRed/hormones.html
8 1967 3.82% http://depts.washington.edu/bonebio/bonAbout/histo/histo.html
9 1539 2.99% http://depts.washington.edu/bonebio/ASBMRed/diseases/Pagets/Pagets.html
10 1292 2.51% http://depts.washington.edu/bonebio/ASBMRed/diseases.html
11 1288 2.50% http://depts.washington.edu/bonebio/bonGames/dice/roll.html
12 1143 2.22% http://depts.washington.edu/bonebio/ASBMRed/diseases/Pagets/Pagets2.html
13 969 1.88% http://depts.washington.edu/bonebio/bonAbout/race.html
14 879 1.71% http://depts.washington.edu/bonebio/bonStrength/bonStrength.html
15 853 1.66% http://depts.washington.edu/bonebio/bonAbout/bonAbout.html
16 849 1.65% http://depts.washington.edu/bonebio/bonAbout/structure.html
17 845 1.64% http://depts.washington.edu/bonebio/ASBMRed/diseases/rickets/rickets2.html
18 828 1.61% http://depts.washington.edu/bonebio/ASBMRed/ASBMRed.html
19 821 1.60% http://depts.washington.edu/bonebio/ASBMRed/mechanics.html
20 753 1.46% http://depts.washington.edu/bonebio/ASBMRed/matrix.html
21 586 1.14% http://depts.washington.edu/bonebio/bonStrength/calcium/calciumintro.html
22 549 1.07% http://www.google.com/imgres
23 521 1.01% http://www.google.com/search
24 465 0.90% http://depts.washington.edu/bonebio/bonStrength/bad/bad.html
25 452 0.88% http://depts.washington.edu/bonebio/ASBMRed/diseases/op/osteoporosis.html
26 421 0.82% http://depts.washington.edu/bonebio/ASBMRed/intro.html
27 402 0.78% http://depts.washington.edu/bonebio/index.html
28 369 0.72% http://depts.washington.edu/bonebio/ASBMRed/edstyles.css
29 345 0.67% http://depts.washington.edu/bonebio/ASBMRed/exercise.html
30 302 0.59% http://depts.washington.edu/bonebio/bonGames/dice/Aframe5.html

Top 20 of 441 Total Search Strings
# Hits Search String
1 114 13.09% bone cells
2 41 4.71% bone strength
3 35 4.02% bone cell
4 24 2.76% bone density
5 18 2.07% all about bones
6 17 1.95% bones for kids
7 10 1.15% calcium foods
8 8 0.92% 3 types of bone cells
9 8 0.92% bone remodelling
10 8 0.92% bone structure
11 8 0.92% osteocyte bone cell
12 7 0.80% bones info
13 7 0.80% do black people have denser bones
14 7 0.80% osteoblasts
15 6 0.69% african american bone density
16 6 0.69% all bones
17 6 0.69% biology for kids
18 6 0.69% increase bone strength
19 5 0.57% do black people have higher bone density
20 5 0.57% teaching kids about bones

Top 15 of 101 Total User Agents
# Hits User Agent
1 17935 34.85% Mozilla/5.0
2 12404 24.10% MSIE 8.0
3 11686 22.71% MSIE 7.0
4 6787 13.19% MSIE 6.0
5 484 0.94% Googlebot/2.1
6 248 0.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 240 0.47% Opera/9.80
8 220 0.43% Opera/9.64
9 121 0.24% Yahoo! Slurp/3.0
10 119 0.23% Googlebot-Image/1.0
11 115 0.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 109 0.21% ScoutJet
13 88 0.17% Mozilla/4/0"
14 69 0.13% Mozilla/4.0 (compatible;)
15 53 0.10% DotBot/1.1

Usage by Country for June 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 16994 33.02% 15610 34.89% 591224 32.66% Network
2 12576 24.43% 10814 24.17% 393768 21.75% Unresolved/Unknown
3 7283 14.15% 6274 14.02% 233858 12.92% US Commercial
4 2743 5.33% 1457 3.26% 83520 4.61% US Educational
5 1625 3.16% 1521 3.40% 79965 4.42% Australia
6 953 1.85% 856 1.91% 26694 1.47% United Kingdom
7 681 1.32% 631 1.41% 25508 1.41% India
8 624 1.21% 549 1.23% 24177 1.34% Netherlands
9 581 1.13% 495 1.11% 14831 0.82% United States
10 531 1.03% 516 1.15% 11754 0.65% Non-Profit Organization
11 516 1.00% 462 1.03% 9800 0.54% Canada
12 478 0.93% 345 0.77% 18267 1.01% Brazil
13 396 0.77% 370 0.83% 39637 2.19% Austria
14 391 0.76% 293 0.65% 5580 0.31% Mexico
15 375 0.73% 339 0.76% 20003 1.10% Singapore
16 323 0.63% 234 0.52% 10830 0.60% Belgium
17 282 0.55% 278 0.62% 9181 0.51% Chile
18 280 0.54% 276 0.62% 16737 0.92% Italy
19 255 0.50% 252 0.56% 20152 1.11% Germany
20 214 0.42% 212 0.47% 13715 0.76% US Government
21 203 0.39% 198 0.44% 5100 0.28% New Zealand (Aotearoa)
22 191 0.37% 186 0.42% 7106 0.39% Japan
23 173 0.34% 172 0.38% 10590 0.58% Greece
24 172 0.33% 160 0.36% 8095 0.45% Poland
25 164 0.32% 139 0.31% 5198 0.29% Norway
26 144 0.28% 132 0.29% 11166 0.62% Sweden
27 138 0.27% 114 0.25% 8563 0.47% Turkey
28 135 0.26% 134 0.30% 3632 0.20% Ireland
29 133 0.26% 82 0.18% 10220 0.56% Old style Arpanet (arpa)
30 131 0.25% 129 0.29% 5558 0.31% Spain


Generated by Webalizer Version 2.01
Questions and comments: catalysthelp@u.washington.edu
Copyright © 1998-2004 Educational Partnerships and Learning Technologies The University of Washington