<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoEnv Currents</title>
	<atom:link href="http://depts.washington.edu/coenv/news-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://depts.washington.edu/coenv/news-blog</link>
	<description>a news nexus at UW College of the Environment</description>
	<lastBuildDate>Thu, 23 May 2013 21:26:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>College to offer 2-day science communication training to faculty: nominate someone today!</title>
		<link>http://depts.washington.edu/coenv/news-blog/2013/05/23/college-to-offer-2-day-science-communication-training-to-faculty-nominate-someone-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-to-offer-2-day-science-communication-training-to-faculty-nominate-someone-today</link>
		<comments>http://depts.washington.edu/coenv/news-blog/2013/05/23/college-to-offer-2-day-science-communication-training-to-faculty-nominate-someone-today/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:57:51 +0000</pubDate>
		<dc:creator>Jen Davison</dc:creator>
				<category><![CDATA[CoEnv News]]></category>
		<category><![CDATA[CoEnv]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5818</guid>
		<description><![CDATA[<p>As announced in yesterday&#8217;s &#8220;Conversation on Science Communication&#8221;, the College of the Environment will be hosting a 2-day science communication training event for college faculty. Held on October 16-18, this intensive retreat will provide the opportunity to meet and work with 3-4 leading science and environmental journalists from around the country, and with nationally-recognized communication <p>Continue reading <a href="http://depts.washington.edu/coenv/news-blog/2013/05/23/college-to-offer-2-day-science-communication-training-to-faculty-nominate-someone-today/">College to offer 2-day science communication training to faculty: nominate someone today!</a></p>]]></description>
		<wfw:commentRss>http://depts.washington.edu/coenv/news-blog/2013/05/23/college-to-offer-2-day-science-communication-training-to-faculty-nominate-someone-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black carbon, sea ice, and hydrostatic pressure &#8211; This week&#8217;s CoEnv published research</title>
		<link>http://depts.washington.edu/coenv/news-blog/2013/05/23/black-carbon-sea-ice-and-hydrostatic-pressure-this-weeks-coenv-published-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-carbon-sea-ice-and-hydrostatic-pressure-this-weeks-coenv-published-research</link>
		<comments>http://depts.washington.edu/coenv/news-blog/2013/05/23/black-carbon-sea-ice-and-hydrostatic-pressure-this-weeks-coenv-published-research/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:52:49 +0000</pubDate>
		<dc:creator>Jen Davison</dc:creator>
				<category><![CDATA[CoEnv News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ATMO]]></category>
		<category><![CDATA[OCEAN]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5815</guid>
		<description><![CDATA[<p>Each week we share the latest publications coming from the College of the Environment. Over the holiday weeks, six new articles co-authored by members of the College of the Environment were added to the Web of Science or published online.</p> <p>1. Title: Prokaryotic responses to hydrostatic pressure in the ocean &#8211; a review (Abstract only; <p>Continue reading <a href="http://depts.washington.edu/coenv/news-blog/2013/05/23/black-carbon-sea-ice-and-hydrostatic-pressure-this-weeks-coenv-published-research/">Black carbon, sea ice, and hydrostatic pressure &#8211; This week&#8217;s CoEnv published research</a></p>]]></description>
		<wfw:commentRss>http://depts.washington.edu/coenv/news-blog/2013/05/23/black-carbon-sea-ice-and-hydrostatic-pressure-this-weeks-coenv-published-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we get better at predicting tornadoes?</title>
		<link>http://www.cbsnews.com/8301-201_162-57585580/can-we-get-better-at-predicting-tornadoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-we-get-better-at-predicting-tornadoes</link>
		<comments>http://www.cbsnews.com/8301-201_162-57585580/can-we-get-better-at-predicting-tornadoes/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:14:26 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5812</guid>
		<description><![CDATA[<p>The devastating tornado that hit Moore, Okla., on Monday afternoon did not arrive unannounced. The National Weather Service put our a warning 16 minutes before the tornado touched down, and Rick Smith of the NWS posted a briefing on YouTube more that three hours earlier stating that tornadoes were likely in the area. Based on <p>Continue reading <a href="http://www.cbsnews.com/8301-201_162-57585580/can-we-get-better-at-predicting-tornadoes/">Can we get better at predicting tornadoes?</a></p>]]></description>
		<wfw:commentRss>http://www.cbsnews.com/8301-201_162-57585580/can-we-get-better-at-predicting-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the ENGAGE Speaker Series NSF Graduate Education Challenge entry!</title>
		<link>http://www.engage-science.com/vote-for-our-nsf-graduate-education-challenge-entry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-for-the-engage-speaker-series-nsf-graduate-education-challenge-entry</link>
		<comments>http://www.engage-science.com/vote-for-our-nsf-graduate-education-challenge-entry/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:53:12 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5809</guid>
		<description><![CDATA[<p>Recently, the NSF put out a call for innovative ideas to improve graduate education. The ENGAGE Science Speaker and Seminar submitted a proposal to get programs like theirs going around the country. We’re excited to share that they have made it through the first judging round of the NSF Innovation in Graduate Education Challenge. Read <p>Continue reading <a href="http://www.engage-science.com/vote-for-our-nsf-graduate-education-challenge-entry/">Vote for the ENGAGE Speaker Series NSF Graduate Education Challenge entry!</a></p>]]></description>
		<wfw:commentRss>http://www.engage-science.com/vote-for-our-nsf-graduate-education-challenge-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-changing improvements in the works for U.S. weather prediction</title>
		<link>http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/05/15/game-changing-improvements-in-the-works-for-u-s-weather-prediction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-changing-improvements-in-the-works-for-u-s-weather-prediction</link>
		<comments>http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/05/15/game-changing-improvements-in-the-works-for-u-s-weather-prediction/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:58:09 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5806</guid>
		<description><![CDATA[<p>A little known fact is that the source of most weather forecasts delivered on your TV news and smartphones are two supercomputers housed in Reston, Va. and Orlando, Fl. An infusion of funding into the National Weather Service from Hurricane Sandy relief legislation promises to facilitate massive upgrades to these machines that may dramatically improve <p>Continue reading <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/05/15/game-changing-improvements-in-the-works-for-u-s-weather-prediction/">Game-changing improvements in the works for U.S. weather prediction</a></p>]]></description>
		<wfw:commentRss>http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/05/15/game-changing-improvements-in-the-works-for-u-s-weather-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon River exhales virtually all carbon taken up by rain forest</title>
		<link>http://www.washington.edu/news/2013/05/20/amazon-river-exhales-virtually-all-carbon-taken-up-by-rain-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-river-exhales-virtually-all-carbon-taken-up-by-rain-forest</link>
		<comments>http://www.washington.edu/news/2013/05/20/amazon-river-exhales-virtually-all-carbon-taken-up-by-rain-forest/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:53:55 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5803</guid>
		<description><![CDATA[<p>The Amazon rain forest, popularly known as the lungs of the planet, inhales carbon dioxide as it exudes oxygen. Plants use carbon dioxide from the air to grow parts that eventually fall to the ground to decompose or get washed away by the region’s plentiful rainfall. Until recently people believed much of the rain forest’s <p>Continue reading <a href="http://www.washington.edu/news/2013/05/20/amazon-river-exhales-virtually-all-carbon-taken-up-by-rain-forest/">Amazon River exhales virtually all carbon taken up by rain forest</a></p>]]></description>
		<wfw:commentRss>http://www.washington.edu/news/2013/05/20/amazon-river-exhales-virtually-all-carbon-taken-up-by-rain-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists excited about new lab at bottom of Pacific Ocean</title>
		<link>http://www.komonews.com/news/local/New-lab-to-give-scientists-underwater-access-208076391.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-excited-about-new-lab-at-bottom-of-pacific-ocean</link>
		<comments>http://www.komonews.com/news/local/New-lab-to-give-scientists-underwater-access-208076391.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:58:14 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5800</guid>
		<description><![CDATA[<p>Scientists are eager for access to information from a quarter-billion dollar lab at the bottom of the Pacific Ocean that they hope will teach them about climate change, earthquakes and even the origins of life on Earth and other planets. Read more on KOMO News.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.komonews.com/news/local/New-lab-to-give-scientists-underwater-access-208076391.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access: stakeholder perceptions; Open Access: NOx emissions &#8211; This week&#8217;s CoEnv published research</title>
		<link>http://depts.washington.edu/coenv/news-blog/2013/05/17/open-access-stakeholder-perceptions-open-access-nox-emissions-this-weeks-coenv-published-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-access-stakeholder-perceptions-open-access-nox-emissions-this-weeks-coenv-published-research</link>
		<comments>http://depts.washington.edu/coenv/news-blog/2013/05/17/open-access-stakeholder-perceptions-open-access-nox-emissions-this-weeks-coenv-published-research/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:40:27 +0000</pubDate>
		<dc:creator>Jen Davison</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[CoEnv News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ATMO]]></category>
		<category><![CDATA[OCEAN]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[SEFS]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5793</guid>
		<description><![CDATA[<p>Each week we share the latest publications coming from the College of the Environment. Over the holiday weeks, four new articles co-authored by members of the College of the Environment were added to the Web of Science or published online.</p> <p>1. Title: Diatom microfossils from cretaceous and eocene sediments contain native silica precipitating long-chain polyamines <p>Continue reading <a href="http://depts.washington.edu/coenv/news-blog/2013/05/17/open-access-stakeholder-perceptions-open-access-nox-emissions-this-weeks-coenv-published-research/">Open Access: stakeholder perceptions; Open Access: NOx emissions &#8211; This week&#8217;s CoEnv published research</a></p>]]></description>
		<wfw:commentRss>http://depts.washington.edu/coenv/news-blog/2013/05/17/open-access-stakeholder-perceptions-open-access-nox-emissions-this-weeks-coenv-published-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Harbor Labs’ open house: Reelin’ in the deep</title>
		<link>http://www.sanjuanjournal.com/entertainment/207576621.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-harbor-labs-open-house-reelin-in-the-deep</link>
		<comments>http://www.sanjuanjournal.com/entertainment/207576621.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:23:15 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[FHL]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5795</guid>
		<description><![CDATA[<p>The University of Washington’s Friday Harbor Labs, one of the most interesting places on San Juan Island, throws open its doors on Saturday, May 18, to young and old alike. Scientists and their students will be on hand to talk about research in the marine sciences and show off the facilities from from 11 a.m. <p>Continue reading <a href="http://www.sanjuanjournal.com/entertainment/207576621.html">Friday Harbor Labs’ open house: Reelin’ in the deep</a></p>]]></description>
		<wfw:commentRss>http://www.sanjuanjournal.com/entertainment/207576621.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionfish: If you can&#8217;t beat &#8216;em, eat &#8216;em</title>
		<link>http://www.latimes.com/news/opinion/commentary/la-oe-kahn-lionfish-food-20130506,0,7678081.story?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lionfish-if-you-cant-beat-em-eat-em</link>
		<comments>http://www.latimes.com/news/opinion/commentary/la-oe-kahn-lionfish-food-20130506,0,7678081.story#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:15 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5789</guid>
		<description><![CDATA[<p>The invasive species is threatening coral reefs, and eradication won&#8217;t work. But there&#8217;s a simple solution. Read about what that is in an op-ed written by graduate student Chelsea Kahn in The LA Times.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.latimes.com/news/opinion/commentary/la-oe-kahn-lionfish-food-20130506,0,7678081.story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New era of fisheries policy needed to secure nutrition for millions</title>
		<link>http://www.benzinga.com/pressreleases/13/05/p3594909/new-era-of-fisheries-policy-needed-to-secure-nutrition-for-millions-wor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-era-of-fisheries-policy-needed-to-secure-nutrition-for-millions</link>
		<comments>http://www.benzinga.com/pressreleases/13/05/p3594909/new-era-of-fisheries-policy-needed-to-secure-nutrition-for-millions-wor#comments</comments>
		<pubDate>Thu, 16 May 2013 16:28:30 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5786</guid>
		<description><![CDATA[<p>A new study, co-authored by Ray Hilborn, says better fisheries policies are needed to secure the sustainability of world fish stocks and vital nutrition for millions in the developing world. Read more on Benzinga.com.</p> ]]></description>
		<wfw:commentRss>http://www.benzinga.com/pressreleases/13/05/p3594909/new-era-of-fisheries-policy-needed-to-secure-nutrition-for-millions-wor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top American weather model to receive huge upgrade</title>
		<link>http://www.usatoday.com/story/weather/2013/05/15/weather-model-upgrade/2161467/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-american-weather-model-to-receive-huge-upgrade</link>
		<comments>http://www.usatoday.com/story/weather/2013/05/15/weather-model-upgrade/2161467/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:14 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5783</guid>
		<description><![CDATA[<p>For the first time in decades, the top U.S. weather model should finally have &#8220;greater capacity&#8221; than the gold-standard European model. Read more in USA Today, where Professor Cliff Mass is quoted.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.usatoday.com/story/weather/2013/05/15/weather-model-upgrade/2161467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical air circulation drives fall warming on Antarctic Peninsula</title>
		<link>http://www.washington.edu/news/2013/05/15/tropical-air-circulation-drives-fall-warming-on-antarctic-peninsula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-air-circulation-drives-fall-warming-on-antarctic-peninsula</link>
		<comments>http://www.washington.edu/news/2013/05/15/tropical-air-circulation-drives-fall-warming-on-antarctic-peninsula/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:54:01 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ESS]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5780</guid>
		<description><![CDATA[<p>The eastern side of the Antarctic Peninsula, a finger of the southern polar continent that juts toward South America, has experienced summer warming of perhaps a half-degree per decade – a greater rate than possibly anywhere else on Earth – in the last 50 years, and that warming is largely attributed to human causes. Read <p>Continue reading <a href="http://www.washington.edu/news/2013/05/15/tropical-air-circulation-drives-fall-warming-on-antarctic-peninsula/">Tropical air circulation drives fall warming on Antarctic Peninsula</a></p>]]></description>
		<wfw:commentRss>http://www.washington.edu/news/2013/05/15/tropical-air-circulation-drives-fall-warming-on-antarctic-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UW scientists are speeding up ocean acidification</title>
		<link>http://crosscut.com/2013/05/14/environment/114284/baskin-window-ocean-acidification-and-phytoplankto/?utm_source=Crosscut+Daily+Newsletter&#038;utm_campaign=c2f6200fa0-Crosscut_Daily_Newsletter_5_14_20135_14_2013&#038;utm_medium=email&#038;utm_term=0_efe7a35aed-c2f6200fa0-261885702&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-uw-scientists-are-speeding-up-ocean-acidification</link>
		<comments>http://crosscut.com/2013/05/14/environment/114284/baskin-window-ocean-acidification-and-phytoplankto/?utm_source=Crosscut+Daily+Newsletter&#038;utm_campaign=c2f6200fa0-Crosscut_Daily_Newsletter_5_14_20135_14_2013&#038;utm_medium=email&#038;utm_term=0_efe7a35aed-c2f6200fa0-261885702#comments</comments>
		<pubDate>Tue, 14 May 2013 16:11:25 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5777</guid>
		<description><![CDATA[<p>A team of scientists in Friday Harbor are providing a window into the future of the ocean. Read more at Crosscut or listen on Green Acre Radio.</p> <p></p> ]]></description>
		<wfw:commentRss>http://crosscut.com/2013/05/14/environment/114284/baskin-window-ocean-acidification-and-phytoplankto/?utm_source=Crosscut+Daily+Newsletter&#038;utm_campaign=c2f6200fa0-Crosscut_Daily_Newsletter_5_14_20135_14_2013&#038;utm_medium=email&#038;utm_term=0_efe7a35aed-c2f6200fa0-261885702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://crosscut.com/media/static_file/2013/04/26/Green_Acre_Radio_Ocean_Chemistry_On_Trial.mp3" length="3246297" type="audio/mpeg" />
		</item>
		<item>
		<title>New report released on health impacts of Duwamish River cleanup</title>
		<link>http://www.washington.edu/news/2013/05/13/new-report-released-on-health-impacts-of-duwamish-river-cleanup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-released-on-health-impacts-of-duwamish-river-cleanup&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-released-on-health-impacts-of-duwamish-river-cleanup</link>
		<comments>http://www.washington.edu/news/2013/05/13/new-report-released-on-health-impacts-of-duwamish-river-cleanup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-released-on-health-impacts-of-duwamish-river-cleanup#comments</comments>
		<pubDate>Mon, 13 May 2013 22:36:42 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Puget Sound]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5775</guid>
		<description><![CDATA[<p>A new report released today, May 13, examines the potential health impacts of the Duwamish River cleanup on Native American tribes and other people who use the river or live or work nearby. The Health Impact Assessment report was produced by researchers at the UW School of Public Health in collaboration with community health researchers <p>Continue reading <a href="http://www.washington.edu/news/2013/05/13/new-report-released-on-health-impacts-of-duwamish-river-cleanup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-released-on-health-impacts-of-duwamish-river-cleanup">New report released on health impacts of Duwamish River cleanup</a></p>]]></description>
		<wfw:commentRss>http://www.washington.edu/news/2013/05/13/new-report-released-on-health-impacts-of-duwamish-river-cleanup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-released-on-health-impacts-of-duwamish-river-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using earthquake sensors to track endangered whales</title>
		<link>http://www.washington.edu/news/2013/05/13/using-earthquake-sensors-to-track-endangered-whales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-earthquake-sensors-to-track-endangered-whales</link>
		<comments>http://www.washington.edu/news/2013/05/13/using-earthquake-sensors-to-track-endangered-whales/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:28:22 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5772</guid>
		<description><![CDATA[<p>The fin whale is the second-largest animal ever to live on Earth. It is also, paradoxically, one of the least understood. The animal’s huge size and global range make its movements and behavior hard to study. Read about how UW researchers are learning more about these animals using seafloor seismometers to measure their movement in <p>Continue reading <a href="http://www.washington.edu/news/2013/05/13/using-earthquake-sensors-to-track-endangered-whales/">Using earthquake sensors to track endangered whales</a></p>]]></description>
		<wfw:commentRss>http://www.washington.edu/news/2013/05/13/using-earthquake-sensors-to-track-endangered-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonders of science to be celebrated at Seattle event</title>
		<link>http://seattletimes.com/html/localnews/2020974928_sciencefestivalxml.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonders-of-science-to-be-celebrated-at-seattle-event</link>
		<comments>http://seattletimes.com/html/localnews/2020974928_sciencefestivalxml.html#comments</comments>
		<pubDate>Mon, 13 May 2013 16:15:08 +0000</pubDate>
		<dc:creator>jjmeyer</dc:creator>
				<category><![CDATA[All stories]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5769</guid>
		<description><![CDATA[<p>The second annual Seattle Science Festival next month will feature noted scientists and events for a wide range of audiences. Read more in the Seattle Times.</p> <p>&#160;</p> ]]></description>
		<wfw:commentRss>http://seattletimes.com/html/localnews/2020974928_sciencefestivalxml.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric chemist&#8217;s crowdfunding appeal breaks record</title>
		<link>http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-chemists-crowdfunding-appeal-breaks-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atmospheric-chemists-crowdfunding-appeal-breaks-record</link>
		<comments>http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-chemists-crowdfunding-appeal-breaks-record/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:07:19 +0000</pubDate>
		<dc:creator>Jen Davison</dc:creator>
				<category><![CDATA[CoEnv News]]></category>
		<category><![CDATA[ATMO]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5767</guid>
		<description><![CDATA[<p>Dan Jaffe, atmospheric science professor with UW-Bothell and adjunct professor in the Department of Atmospheric Sciences, started a crowdfunding campaign to raise money so that he could research whether coal dust may be harmful to our health. Seattle Times wrote a story about it, and within a day the project was funded &#8212; to the <p>Continue reading <a href="http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-chemists-crowdfunding-appeal-breaks-record/">Atmospheric chemist&#8217;s crowdfunding appeal breaks record</a></p>]]></description>
		<wfw:commentRss>http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-chemists-crowdfunding-appeal-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Sciences faculty member wins Rosenstiel Award</title>
		<link>http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-sciences-professor-wins-rosenstiel-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atmospheric-sciences-professor-wins-rosenstiel-award</link>
		<comments>http://depts.washington.edu/coenv/news-blog/2013/05/10/atmospheric-sciences-professor-wins-rosenstiel-award/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:54:45 +0000</pubDate>
		<dc:creator>Jen Davison</dc:creator>
				<category><![CDATA[CoEnv News]]></category>
		<category><![CDATA[ATMO]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://depts.washington.edu/coenv/news-blog/?p=5764</guid>
