STUDENT RESEARCH
Yearly Student Research Day Presentations
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Degrees offered
Master of Science (MS), Master of Public Health (MPH), Master of Science in Public Health (MSPH, last offered 1987), and Doctor of Philosophy (PhD)
Graduates by Year
2009 | 2008 | 2007 | 2006 | 2005 | 2004-2000 | 1999-1995 | 1994-1990 | 1989-1985 | 1984-1980 | 1979-1973
SUMMER 2009
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Sarah Armel | MS Tox | Urinary Porphyrin Excretion in Normal and Autistic Children | Woods |
| Hamilton Bennett | MS EH | Characterization of a Novel Electropositive Filter for the Concentration of Viruses from Deionized and Simulated Marine Water | Shin |
| Diana Ceballos | PhD EOH | Evaluation of Protective Gloves Used In Collision Repair Industry | Yost |
| Ingeborg Cox | MPH Occ Med | Testing Validity of Audio Computer Assisted Self Interview (ACASI) Among Low Literate Pesticide Handlers | Keifer |
| Tingting Li | PhD Tox | Coproporphyrinogen Oxidase (CPOX) Polymorphism in Human Mercury Neurotoxicity | Woods |
SPRING 2009
WINTER 2009
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Stephen Krival | MS Tox | Principle Components Characterization of Liver Tissue Metabolites in Glutamate Cysteine Ligase Transgenic Mice Treated with Acetaminophen | Kavanagh |
| Danielle M. Parette | MS IH | Particle Size Distribution and Bioavailability of Hexavalent Chromium Exposure in Various Industries | Morgan |
| Kenneth A. Scott | MPH EOH | Preparing for an Aging Workforce: A Formative Evaluation of an Action Plan Development Workshop | Silverstein |
| Kathryn VanDeMark | PhD Tox | Ethanol Inhibits Muscarinic Receptor-simulated Neuronal Differentiation and Signaling in Pyramidal Hippocampal Neurons | Costa |
AUTUMN 2008
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Eva Browne | MS Tox | The Role of Biotransformation in Polybrominated Diphenyl Ether Accumulation in Puget Sound Chinook Slamon (Onchorhyncus tshawytscha) | Gallagher |
| Beibei Cai | PhD Tox | P38 MAP Kinase Pathway Regulates Apoptosis Through Phosphorylation and Up-regulation of bimEL | Xia |
| Devasmita Chakraverty | MPH EOH | An Evaluation of Potential Risk Factors for Cancer and Non-Cancer Health Effects Associated with Heavy Metal Exposure | Woods |
| Sarah Lowry | MPH EOH | Possibilities and Challenges in Injury Surveillance of Day Laborers | Seixas |
| Isaac Mohar | PhD Tox | Gender and Glutamate Cysteine Ligase Modifier Subunit Expression as Determinants of Acetaminophen-induced Liver Damage in Mice | Kavanagh |
SUMMER 2008
SPRING 2008
WINTER 2008
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Lisa Marie Corey | PhD Tox | Cardiovascular Effects of Diesel Exhaust in a Mouse Model of Cardiovascular Disease | Luchtel |
| Clarita Lefthand | MS EH | Detection of F+ RNA Coliphage and Bacteroides 16s rRNA Gene in Tulalip Bay | Meschke |
AUTUMN 2007
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Robert Crampton | PhD EOH | Transmission Quantification for Open Path Fourier Transform Spectroscopy with Temperature Compensation | Yost |
| Christopher David Miele | MS IH |
Applying Optical Remote Sensing Techniques to Monitor Community Air Particulate Pollution | Yost |
| Erin O'Brien | MPH EOH | The Renin-Angiotensin System, Traffic-related Air Pollution, and Cartoid Distensibility: Gene-Environment Interactions in the Multi-Ethnic Study of Atherosclerosis and Air Pollution | Kaufman |
| Michael Paulsen | MS EH | Measurement of Diesel Exhaust Biomarkers of Exposure by HPLC/MS/MS and GC/MS | Simpson |
| Leah D. Tivoli | MS EH | Clostridium perfringens: A Reservoir of Antibiotic Resistance Genes in the Environment? | Meschke |
| Ming-Yi Tsai | PhD EOH | The Washington Spray Drift Study: Understanding the Broader Mechanisms of Pesticide Spray Drift | Yost |
SUMMER 2007
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Li Li | MS Tox | Carbachol Prevents Oxidative Stress-mediated Apoptosis Induced by Domoic Acid in Cerebellar Granule Cells | Costa |
| Alison Scherer | MS EH | Fish Consumption Risk Communication: A Comparative Analysis of Fish Consumption Advisories to Pregnant Women and Women of Childbearing Age | Faustman |
SPRING 2007
AUTUMN 2006
SUMMER 2006
SPRING 2006
WINTER 2006
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Samir Kelada | PhD Tox | 5' and 3' Region Variability in the Dopamine Transporter Gene (SLC6A3) and Parkinson's Disease | Costa |
AUTUMN 2005
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Janet Blackstone | MS Saf & Ergo | Physical Exposure Differences Between Children and Adults on Different-sized Computer Input Devices | Johnson |
| Elizabeth Gribble | PhD Tox | Cell Cycle Inhibition as a Mode of Abnormal Development: The Role of Cell Cycle Checkpoint Proteins and Cyclin-dependent Kinase Inhibitors in Neurodevelopmental Toxicant Defense | Faustman |
| Douglas Johns | PhD EOH | The Effect of Ethanol Consumption on the Biotransformation of 1,1,1-Trichloroethane in Human Volunteers | Morgan |
| Elizabeth Spalt | MS EH | Dermal Absorption of Contaminants from Soil: A Review of Current Literature and Investigations with DEET | Kissel |
SUMMER 2005
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Lynn Bekris | PhD Tox | Glutathione Related Enzyme Gene Polymorphisms and Type 1 Diabetes | Kavanagh |
| Amber Govert | MS IH | Development of an Analytical Method for the Determination of 3-Nitrotyrosine in Human Samples by HPLC-MS/MS | Simpson |
| Yi-Nien Lin | MS IH | The Effects of High Frequency Stimulation on Fatigue and Twitch Potential | Johnson |
| Karen Takatani | MS EH | Persistence of E.coli O157:H7, S. typhimurium, and Coliphage MS2 in a Model Home Water System after Ultraviolet (UV) Disinfection Treament | Meschke |
| Betsy Walter | MS T ox | Acute Organophosphorus insecticide Toxicity in Developing Humanized Paraoxonase (hPON1-Q192R) Transgenic Mice | Costa |
SPRING 2005
WINTER 2005
| GRADUATES | DEGREE | THESIS TOPIC | PRECEPTOR |
|---|---|---|---|
| Joshua Robinson | MS Tox | Examination of Metal-Induced Cell Cycle Alterations and Apoptosis in C57BL/6 and SWV Mouse Embryonic Fibroblasts | Faustman |
