[last updated 1/18/08]
Select one of the following for complete price information:
- General Information
- Audio Equipment and PA Systems
- Audio Recorders (Analog & Digital)
- Blank Audio and Video Media
- Furniture
- Installed Equipment Rates
- Labor Charges
- Laptop Computers
- Miscellaneous Equipment
- Motion Picture Projectors
- Multimedia (Computer and Video) Projectors
- Overhead and Opaque Projectors
- Projection Screens
- Room Rental Rates
- Slide Projectors
- Video Cameras
- Video Conferencing System
- Video Playback/Recording and Monitors
Audio Equipment and PA Systems
| A | B | C | |
|---|---|---|---|
| Audio Equipment | |||
| Amplifier (A) | 16.00 | 23.00 | 29.00 |
| Preamplifier-mixer (PAM) | 13.00 | 19.00 | 23.00 |
| Speaker (indoor only) (PAS) | 10.00 | 14.00 | 18.00 |
| Microphone, LO-Z, lavaliere, cardioid, omnidirectional (MIC) |
9.00 | 13.00 | 16.00 |
| Wireless microphone (MICW) | 38.00 | 55.00 | 69.00 |
| Public Address Systems | |||
| Basic PA system, including one each: microphone, amplifier, speaker, and patch cords(PA) | 25.00 | 37.00 | 46.00 |
| Portable PA lectern (PAC) | 22.00 | 32.00 | 40.00 |
| Anchor lectern/Sound system (PAC*) | 59.00 | 85.00 | 107.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Audio Recorders (Analog & Digital)
| A | B | C | |
|---|---|---|---|
| Cassette Recorders (RT, RTS) | 14.00 | 20.00 | 25.00 |
| Digital Audio Recorder for iPod (compatible with iPod Classic or iPod Video only) (RD) | 17.00 | 25.00 | 31.00 |
| Digital Audio Recorder with iPod Classic (RD with iPod) | 26.00 | 37.00 | 46.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Blank Audio and Video Media
| A | B | C | |
|---|---|---|---|
| Audio Cassette Tapes, 90 minutes (C90) | 2.25 | 3.43 | 4.28 |
| VHS Video Cassette Tapes, 2 hours (T120) | 3.00 | 5.00 | 7.00 |
| Digital Video Tapes, Mini-DV, 63 min (MDV) | 6.00 | 7.50 | 9.50 |
| DVD-R Discs, 120 min (DVD-R) | 4.00 | 5.00 | 7.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Furniture
| A | B | C | |
|---|---|---|---|
| Wheeled, folding tables: 8 foot or 10 foot (T) | 8.00 | 12.00 | 14.00 |
| Stacking Chairs (CH) | 8.00 per 10 | 12.00 per 10 | 14.00 per 10 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Installed Equipment Rates (per event per day)
| A | B | C | |
|---|---|---|---|
| Classrooms, Seminar Rooms, and Labs (INS) | 20.00 | 29.00 | 37.00 |
| Classrooms with installed LCD projectors (INSP) | 35.00 | 51.00 | 64.00 |
| Lecture Halls (INST) | 50.00 | 73.00 | 91.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Labor Charges
| University Courses for Residence Credit | |||
| Operator shows | No Charge | ||
| Deliveries/Pickups | 15.00 per hour | ||
| University Budget Number | |||
| 8:00am - 5:00pm, Monday-Friday | 20.00 per hour | ||
| After hours | 27.00 per hour | ||
| University Students (accounts receivable) | |||
| 8:00am - 5:00pm, Monday-Friday | 29.00 per hour | ||
| After hours | 38.00 per hour | ||
| University Faculty or Staff (accounts receivable) | |||
| 8:00am - 5:00pm, Monday-Friday | 29.00 per hour | ||
| After hours | 38.00 per hour | ||
| Non-University Groups (accounts receivable) | |||
| 8:00am - 5:00pm, Monday-Friday | 37.00 per hour | ||
| After hours | 48.00 per hour | ||
| A | B | C | |
|---|---|---|---|
| Trucking-type services: Moving desks, file cabinets, chairs, etc. We reserve the right to refer you to Property and Transport Services if we feel an item is too large or heavy. |
26.00 per hour |
37.00 per hour |
46.00 per hour |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Laptop Computers (PC)
| Options: | A | B | C |
|---|---|---|---|
| Macintosh Powerbook G4 (867 mhz, 256 MB RAM, CD-ROM, 3.5" floppy, ethernet/network card, OS X) | 49.00 | 72.00 | 90.00 |
| Gateway 400SD4 PC (Windows XP, 2ghz Pentium IIII, 256MB RAM, CD/DVD-ROM, 3.5” floppy, ZIP 250 drive, ethernet/network card, USB) | 49.00 | 72.00 | 90.00 |
| Dell Inspiron 9300 PC (Windows XP, 1.6 GHz Pentium M, 1024MB RAM, CD-RW/DVD ROM, Ethernet/Network card, WiFi) | 49.00 | 72.00 | 90.00 |
| Dell Latitude D820 PC (Windows XP, 2.00 GHz Intel Core Duo T2500, 1.0GB SDRAM, 8X DVD+/-RW, Internal/External Floppy Drive, Ethernet/Network card, Wireless Bluetooth module) | 49.00 | 72.00 | 90.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Miscellaneous Equipment
| A | B | C | |
|---|---|---|---|
| Audience Response System (ARS) | 60.00 | 87.00 | 109.00 |
| Chalkboards (BB) | 11.00 | 16.00 | 19.00 |
| Coat Rack (COAT) | 20.00 | 29.00 | 37.00 |
| Directional sign standard ($$) | 4.00 | 6.00 | 7.00 |
| Easels (XE) | 13.00 | 19.00 | 23.00 |
| Electric pointers (EP) | 10.00 | 14.00 | 18.00 |
| Laser pointer (LP) | 12.00 | 17.00 | 21.00 |
| Microscope (SCO) | 20.00 | 29.00 | 36.00 |
| X-ray Viewbox Unit | |||
| Single surface unit (VB1) | 8.00 | 12.00 | 14.00 |
| Double surface unit (VB2) | 10.00 | 15.00 | 18.00 |
| Four surface unit (VB4) | 12.00 | 17.00 | 21.00 |
| Eight surface unit, 2 banks of 4 each (VB8) | 20.00 | 29.00 | 36.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Motion Picture Projectors
| A | B | C | |
|---|---|---|---|
| 16mm Optical Sound Projector (M) | 24.00 | 35.00 | 44.00 |
| Regular 8mm and Super 8mm Projector, silent (M8) | 10.00 | 14.00 | 18.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Multimedia (Computer and Video) Projectors
| A | B | C | |
|---|---|---|---|
| Color LCD Video/Computer Projector (VCP) | 99.00 | 143.00 | 179.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Overhead and Opaque Projectors
| A | B | C | |
|---|---|---|---|
| Overhead transparency projectors, 10"x10" aperture, units available with 14" or 11" (wide angle) (SO) | 17.00 | 25.00 | 31.00 |
| Opaque projectors, 10"x10" aperture, 18"lens (O) | 17.00 | 25.00 | 31.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Projection Screens
| A | B | C | |
|---|---|---|---|
| Portable tripod screens, 60" (lenticular or beaded surface), 70" (lenticular or matte white surface) and 80" widths (matte white surface) (K) | 11.00 | 16.00 | 20.00 |
| Large units with floor stands, 10' width (K120) | 18.00 | 26.00 | 33.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Room Rental Rates (per event per day)
| A | B | C | |
|---|---|---|---|
| Special Room Rentals | |||
| Health Sciences Lobby (RR) | 46.00 | 67.00 | 84.00 |
| T469 lounge (RR) | 36.00 | 52.00 | 65.00 |
| E-court (RR) | 26.00 | 37.00 | 46.00 |
| I-court Rotunda (RR) | 46.00 | 67.00 | 84.00 |
| Genome Vista Court Cafe and Patio (RR) | 56.00 | 81.00 | 102.00 |
| Room Rental Rates for Non-University Groups | |||
| 0-25 capacity | 10.00 per hour with 3 hour minimum | ||
| 26-50 capacity | 14.00 per hour with 3 hour minimum | ||
| 51-100 capacity | 25.00 per hour with 3 hour minimum | ||
| 101-200 capacity | 45.00 per hour with 3 hour minimum | ||
| 201 and over | 76.00 per hour with 3 hour minimum | ||
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Slide Projectors
| A | B | C | |
|---|---|---|---|
| 2"x2" automatic slide projector, with remote control (SA) | 20.00 | 29.00 | 37.00 |
| High illumination Strong 7200-z, Xenon lamp adaptation of Kodak Ektagraphic 2" x 2" slide projector (in Hogness Auditorium) (SAH) | 40.00 | 58.00 | 73.00 |
| High illumination Christie Xenon lamp adaptation of AO GK & Beseler Slide King 3-1/4” x 4” slide projectors (in Hogness Auditorium) (SLH) | 25.00 | 37.00 | 46.00 |
| Sound-Slide Projectors: Units using Kodak Carousel 2"x2" slide trays with synchronized audio tape cassettes | |||
| Playback only, e.g., Singer Caramate 8805, Wollensak 2558, B&H Ringmaster 796 (ST) | 17.00 | 25.00 | 31.00 |
| Record and playback, e.g., Caramate 8806, B&H Ringmaster 797 (STR) | 17.00 | 25.00 | 31.00 |
| Slide Projector Accessories | |||
| Dissolve unit (XDIS) | 13.00 | 19.00 | 23.00 |
| Wireless remote control (XRC1) | 16.00 | 23.00 | 29.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Video Cameras
| A | B | C | |
|---|---|---|---|
| VHS Camcorder (CAMC) | 66.00 | 96.00 | 120.00 |
| Digital Video Camcorder (CAM) | 140.00 | 175.00 | 219.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Video Conferencing System
| A | B | C | |
|---|---|---|---|
| Video Conferencing System with TV | 100.00/hr | 145.00/hr | 195.00/hr |
| Video Conferencing System with Multimedia Projector | 125.00/hr | 195.00/hr | 226.00/hr |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW
Video Playback/Recording and Monitors
| A | B | C | |
|---|---|---|---|
| VHS Video Cassette Player/Recorder (VCR) | 22.00 | 32.00 | 40.00 |
| SVHS Video Cassette Player/Recorder (VCR) | 22.00 | 32.00 | 40.00 |
| 3/4" Video Cassette Player/Recorder (UMAT) | 44.00 | 64.00 | 80.00 |
| FS-4 Digital Hard Drive Recorder (FS) | 36.00 | 52.00 | 65.00 |
| DVD player (DVD) | 27.00 | 40.00 | 50.00 |
| Television Monitor (TV) | 18.00 | 26.00 | 33.00 |
A = Non-course w/budget number B = UW Faculty/Staff/Student billed directly C = Non-UW