wwwstat output for mpku

Last updated: Thu, 25 Feb 2010 11:47:17 (GMT -0800)

Totals for Summary Period: Jan 25 2009 to Feb 24 2010

Requests Received During Summary Period            6161
Bytes Transmitted During Summary Period     18610077087
Average Requests Received Daily                      16
Average Bytes Transmitted Daily                47353886

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.18  0.20     36796947       11 | Jan 25 2009
 1.46  0.38     70852153       90 | Jan 26 2009
 0.08  0.03      5756190        5 | Jan 27 2009
 1.40  0.20     36974276       86 | Jan 28 2009
 0.05  0.00         1298        3 | Jan 29 2009
 0.11  0.00          911        7 | Jan 30 2009
 0.11  0.00         2271        7 | Jan 31 2009
 0.11  0.18     33930733        7 | Feb  1 2009
 0.67  0.00       107695       41 | Feb  2 2009
 0.44  0.00        68332       27 | Feb  3 2009
 0.89  0.20     38101474       55 | Feb  4 2009
 0.34  1.09    202833990       21 | Feb  5 2009
 0.36  0.37     69043299       22 | Feb  6 2009
 0.41  0.00        54054       25 | Feb  7 2009
 0.28  0.00        22462       17 | Feb  8 2009
 0.47  0.18     33988146       29 | Feb  9 2009
 0.08  0.23     42483962        5 | Feb 10 2009
 0.08  0.18     33951605        5 | Feb 11 2009
 0.70  0.41     75963372       43 | Feb 12 2009
 0.08  0.00        38984        5 | Feb 13 2009
 0.63  0.03      5720922       39 | Feb 14 2009
 0.03  0.00         2308        2 | Feb 15 2009
 0.06  0.36     67850078        4 | Feb 16 2009
 0.32  0.20     36834361       20 | Feb 17 2009
 0.11  0.00        11574        7 | Feb 18 2009
 0.58  0.02      4118954       36 | Feb 19 2009
 0.13  0.00        13018        8 | Feb 20 2009
 0.60  0.00        24093       37 | Feb 21 2009
 0.42  0.00        49055       26 | Feb 22 2009
 0.93  0.00       131349       57 | Feb 23 2009
 0.68  0.04      8143192       42 | Feb 24 2009
 3.67  1.23    228488407      226 | Feb 25 2009
 0.76  0.18     34025419       47 | Feb 26 2009
 0.60  0.05      8563258       37 | Feb 27 2009
 0.08  0.18     33938463        5 | Feb 28 2009
 0.31  0.00        57286       19 | Mar  2 2009
 0.24  0.19     35097716       15 | Mar  3 2009
 0.39  0.18     33977130       24 | Mar  4 2009
 0.84  0.18     34040573       52 | Mar  5 2009
 0.34  0.03      5789974       21 | Mar  6 2009
 0.10  0.00        39976        6 | Mar  7 2009
 0.08  0.20     36805691        5 | Mar  8 2009
 0.11  0.02      2796557        7 | Mar  9 2009
 0.36  0.18     33980659       22 | Mar 10 2009
 0.58  0.05      8686789       36 | Mar 11 2009
 1.30  0.00       157090       80 | Mar 12 2009
 0.05  0.00         4631        3 | Mar 13 2009
 0.37  0.00        67325       23 | Mar 14 2009
 0.31  0.00        38929       19 | Mar 15 2009
 0.19  0.29     53922284       12 | Mar 16 2009
 1.07  0.21     39187655       66 | Mar 17 2009
 0.11  0.36     67852486        7 | Mar 18 2009
 0.15  0.19     35096460        9 | Mar 19 2009
 1.49  0.80    149576291       92 | Mar 20 2009
 0.24  0.00        27836       15 | Mar 21 2009
 0.32  0.20     36839460       20 | Mar 22 2009
 0.52  0.73    135771393       32 | Mar 23 2009
 0.13  0.73    135691534        8 | Mar 24 2009
 0.63  0.21     39694147       39 | Mar 25 2009
 0.67  0.73    135776425       41 | Mar 26 2009
 0.16  0.20     36793549       10 | Mar 27 2009
 0.13  0.02      2875105        8 | Mar 28 2009
 0.13  0.36     67862800        8 | Mar 29 2009
 1.25  0.20     38148537       77 | Mar 30 2009
 0.21  0.02      2898362       13 | Mar 31 2009
 0.63  0.00        88372       39 | Apr  1 2009
 0.08  0.37     69021805        5 | Apr  2 2009
 1.28  0.94    175417538       79 | Apr  3 2009
 0.31  0.00        60272       19 | Apr  4 2009
 0.11  0.37     69492650        7 | Apr  5 2009
 0.44  1.27    237131710       27 | Apr  6 2009
 0.06  0.55    101769169        4 | Apr  7 2009
 0.10  0.05      9771361        6 | Apr  8 2009
 0.29  0.36     67864180       18 | Apr  9 2009
 0.60  0.03      5711223       37 | Apr 10 2009
 0.26  0.36     67865550       16 | Apr 11 2009
 0.32  0.36     67867043       20 | Apr 12 2009
 0.24  0.18     33944156       15 | Apr 13 2009
 0.58  0.55    101861869       36 | Apr 14 2009
 0.75  0.73    135776645       46 | Apr 15 2009
 0.44  0.21     39710207       27 | Apr 16 2009
 0.28  0.19     35111382       17 | Apr 17 2009
 0.05  0.00         5850        3 | Apr 18 2009
 0.08  0.18     33929426        5 | Apr 19 2009
 0.75  1.28    237557270       46 | Apr 20 2009
 0.16  0.39     71900208       10 | Apr 21 2009
 0.28  0.91    169627111       17 | Apr 22 2009
 0.05  0.18     33928013        3 | Apr 23 2009
 0.52  0.92    171618037       32 | Apr 24 2009
 0.08  0.20     37956169        5 | Apr 25 2009
 0.45  1.24    230321668       28 | Apr 26 2009
 0.28  0.80    148088312       17 | Apr 27 2009
 0.32  0.73    135722778       20 | Apr 28 2009
 0.11  0.85    157662499        7 | Apr 29 2009
 0.45  0.72    133150467       28 | Apr 30 2009
 0.36  0.39     71928440       22 | May  1 2009
 0.02  0.00         1208        1 | May  2 2009
 0.13  0.38     70741990        8 | May  3 2009
 0.42  1.28    237506590       26 | May  4 2009
 0.21  2.02    376020393       13 | May  5 2009
 0.23  1.59    296785328       14 | May  6 2009
 0.41  0.57    106932206       25 | May  7 2009
 0.47  0.57    106729330       29 | May  8 2009
 0.06  0.55    101769169        4 | May  9 2009
 0.21  0.18     33944313       13 | May 10 2009
 0.02  0.18     33922065        1 | May 11 2009
 0.18  1.12    207577605       11 | May 12 2009
 0.34  0.19     34615408       21 | May 13 2009
 0.16  0.74    136862944       10 | May 14 2009
 1.10  0.23     43566103       68 | May 15 2009
 0.39  2.73    507926867       24 | May 16 2009
 0.08  0.18     33927350        5 | May 17 2009
 0.10  0.91    169610425        6 | May 18 2009
 0.47  1.09    203573468       29 | May 19 2009
 0.50  0.91    169681422       31 | May 20 2009
 0.18  0.18     33927970       11 | May 21 2009
 0.10  0.00        11132        6 | May 22 2009
 0.18  0.73    135712651       11 | May 23 2009
 0.41  0.55    101828086       25 | May 24 2009
 0.16  0.71    132918776       10 | May 25 2009
 0.39  0.38     70184813       24 | May 26 2009
 0.16  1.28    238628561       10 | May 27 2009
 0.19  1.47    274249139       12 | May 28 2009
 0.15  1.46    271376831        9 | May 29 2009
 0.47  2.01    373181316       29 | May 30 2009
 0.28  2.37    440973969       17 | May 31 2009
 0.37  2.22    412834209       23 | Jun  1 2009
 0.26  1.64    305224757       16 | Jun  2 2009
 0.18  0.91    169618679       11 | Jun  3 2009
 0.08  0.36     67846536        5 | Jun  4 2009
 0.41  1.28    237492846       25 | Jun  5 2009
 0.10  0.02      2886454        6 | Jun  6 2009
 0.10  0.02      4039289        6 | Jun  7 2009
 0.05  0.00        21448        3 | Jun  8 2009
 0.31  0.41     76367289       19 | Jun  9 2009
 0.29  0.18     33960555       18 | Jun 10 2009
 0.06  0.73    135688260        4 | Jun 11 2009
 0.10  0.36     67856959        6 | Jun 12 2009
 0.10  0.37     69011655        6 | Jun 13 2009
 0.05  0.36     67844230        3 | Jun 14 2009
 0.08  0.02      2870736        5 | Jun 15 2009
 0.10  0.36     67864726        6 | Jun 16 2009
 0.11  0.92    170788181        7 | Jun 17 2009
 0.02  0.00         1098        1 | Jun 18 2009
 0.13  0.55    101781824        8 | Jun 19 2009
 0.15  0.93    172482731        9 | Jun 20 2009
 0.39  0.56    104386563       24 | Jun 21 2009
 0.13  0.38     70718836        8 | Jun 22 2009
 0.02  0.00          100        1 | Jun 23 2009
 0.08  0.36     67847515        5 | Jun 24 2009
 0.11  0.00        25691        7 | Jun 25 2009
 0.10  0.00         7359        6 | Jun 26 2009
 0.10  0.55    101769270        6 | Jun 27 2009
 0.15  0.00         8036        9 | Jun 28 2009
 0.19  0.91    169619871       12 | Jun 29 2009
 0.29  1.85    344728411       18 | Jun 30 2009
 0.39  1.66    308250519       24 | Jul  1 2009
 0.11  0.73    135689668        7 | Jul  2 2009
 0.21  0.91    169625304       13 | Jul  3 2009
 0.06  0.36     67847415        4 | Jul  4 2009
 0.10  0.20     36794574        6 | Jul  5 2009
 0.11  0.73    135692434        7 | Jul  6 2009
 0.10  0.55    101770292        6 | Jul  7 2009
 0.11  0.02      4038059        7 | Jul  8 2009
 0.05  0.36     67845338        3 | Jul  9 2009
 0.24  0.18     33956905       15 | Jul 10 2009
 0.31  1.46    271403181       19 | Jul 11 2009
 0.41  1.09    203584571       25 | Jul 12 2009
 0.03  0.00          411        2 | Jul 13 2009
 0.18  1.46    271379694       11 | Jul 14 2009
 0.29  0.55    101788019       18 | Jul 15 2009
 0.08  0.00         2030        5 | Jul 16 2009
 0.06  0.36     67845332        4 | Jul 17 2009
 0.11  0.55    101770659        7 | Jul 18 2009
 0.39  0.73    135726551       24 | Jul 19 2009
 0.10  0.18     33928425        6 | Jul 20 2009
 0.34  0.58    107554331       21 | Jul 21 2009
 0.44  0.58    107547468       27 | Jul 22 2009
 0.71  0.91    169709527       44 | Jul 23 2009
 0.16  0.55    101773962       10 | Jul 24 2009
 0.05  0.18     33922476        3 | Jul 25 2009
 0.10  0.00         6839        6 | Jul 26 2009
 0.15  0.00        34373        9 | Jul 27 2009
 0.68  0.55    101867907       42 | Jul 28 2009
 0.05  0.00         1619        3 | Jul 29 2009
 0.15  0.06     11283147        9 | Jul 30 2009
 0.06  0.00        12933        4 | Jul 31 2009
 0.08  0.00         7038        5 | Aug  1 2009
 0.18  0.56    104662534       11 | Aug  2 2009
 0.06  0.00        15096        4 | Aug  3 2009
 0.10  0.00         2537        6 | Aug  4 2009
 0.08  0.36     67845762        5 | Aug  5 2009
 0.06  0.00         2413        4 | Aug  6 2009
 0.11  0.36     67857498        7 | Aug  7 2009
 0.03  0.01      1172229        2 | Aug  8 2009
 0.10  0.38     70720665        6 | Aug  9 2009
 0.80  1.28    238738600       49 | Aug 10 2009
 0.31  0.03      5786900       19 | Aug 11 2009
 0.19  0.02      4046970       12 | Aug 12 2009
 0.28  0.00        34618       17 | Aug 13 2009
 0.06  0.00         6183        4 | Aug 14 2009
 0.34  0.00        50250       21 | Aug 15 2009
 0.06  0.00         1615        4 | Aug 16 2009
 0.06  0.03      5736668        4 | Aug 17 2009
 0.05  0.00         6048        3 | Aug 18 2009
 0.03  0.00         3285        2 | Aug 19 2009
 0.15  0.02      4045371        9 | Aug 20 2009
 0.05  0.00         6160        3 | Aug 21 2009
 0.32  0.00        49034       20 | Aug 22 2009
 0.08  0.00         3030        5 | Aug 23 2009
 0.02  0.00         1103        1 | Aug 24 2009
 0.06  0.00        12519        4 | Aug 25 2009
 0.05  0.00          874        3 | Aug 26 2009
 0.08  0.01      2309327        5 | Aug 27 2009
 0.03  0.00          200        2 | Aug 28 2009
 0.03  0.02      2868334        2 | Aug 29 2009
 0.03  0.00          411        2 | Aug 30 2009
 0.63  0.19     35138374       39 | Aug 31 2009
 0.05  0.00         1509        3 | Sep  1 2009
 0.08  0.02      2874382        5 | Sep  2 2009
 0.16  0.08     14242952       10 | Sep  3 2009
 0.08  0.03      5749985        5 | Sep  4 2009
 0.03  0.00         3074        2 | Sep  5 2009
 0.32  0.36     67893080       20 | Sep  6 2009
 0.10  0.00         2232        6 | Sep  7 2009
 0.10  0.02      4034196        6 | Sep  8 2009
 0.05  0.00         2404        3 | Sep  9 2009
 0.32  0.00        38003       20 | Sep 10 2009
 0.06  0.00         4593        4 | Sep 11 2009
 0.03  0.00         1196        2 | Sep 12 2009
 0.10  0.05      8540195        6 | Sep 13 2009
 0.08  0.04      6869806        5 | Sep 14 2009
 0.05  0.01      1165659        3 | Sep 15 2009
 0.37  0.02      2929690       23 | Sep 16 2009
 0.67  0.18     34017355       41 | Sep 17 2009
 0.10  0.00        14832        6 | Sep 18 2009
 0.03  0.00          411        2 | Sep 19 2009
 0.02  0.00          100        1 | Sep 20 2009
 0.28  0.00        38492       17 | Sep 21 2009
 0.37  0.00        50083       23 | Sep 22 2009
 0.31  0.01      1209410       19 | Sep 23 2009
 0.05  0.00          300        3 | Sep 24 2009
 0.26  0.01      1036874       16 | Sep 25 2009
 0.06  0.01      1164651        4 | Sep 26 2009
 0.03  0.00          200        2 | Sep 27 2009
 0.08  0.00        24522        5 | Sep 28 2009
 0.18  0.02      2905896       11 | Sep 29 2009
 0.06  0.00         8311        4 | Sep 30 2009
 0.10  0.01      1168935        6 | Oct  2 2009
 0.42  0.18     33978096       26 | Oct  3 2009
 0.11  0.02      2874135        7 | Oct  4 2009
 0.05  0.02      4032685        3 | Oct  5 2009
 0.21  0.07     12655586       13 | Oct  6 2009
 0.36  0.00        42933       22 | Oct  7 2009
 0.06  0.00         4274        4 | Oct  8 2009
 0.19  0.21     39525540       12 | Oct  9 2009
 0.31  0.01      1199069       19 | Oct 10 2009
 0.32  0.00        36129       20 | Oct 11 2009
 0.08  0.00        24287        5 | Oct 12 2009
 0.32  0.00        34918       20 | Oct 13 2009
 0.06  0.00          400        4 | Oct 14 2009
 0.06  0.00         2504        4 | Oct 15 2009
 0.41  0.00        56398       25 | Oct 16 2009
 0.24  0.00        14662       15 | Oct 17 2009
 0.44  0.02      4084340       27 | Oct 18 2009
 0.93  0.37     67985618       57 | Oct 19 2009
 0.02  0.00          100        1 | Oct 20 2009
 0.08  0.00         6459        5 | Oct 21 2009
 0.02  0.00          100        1 | Oct 22 2009
 0.18  0.00        26661       11 | Oct 23 2009
 0.15  0.03      5630064        9 | Oct 24 2009
 0.28  0.00        34618       17 | Oct 25 2009
 0.11  0.18     33936897        7 | Oct 26 2009
 0.37  0.00        37062       23 | Oct 27 2009
 0.18  0.00         8059       11 | Oct 28 2009
 0.08  0.00         3374        5 | Oct 29 2009
 0.11  0.02      2869256        7 | Oct 30 2009
 0.29  0.00        37592       18 | Oct 31 2009
 0.19  0.06     11225584       12 | Nov  1 2009
 0.10  0.01      2294614        6 | Nov  2 2009
 0.88  0.18     34040351       54 | Nov  3 2009
 0.15  0.03      5546564        9 | Nov  4 2009
 0.65  0.18     34028612       40 | Nov  5 2009
 0.08  0.02      2871508        5 | Nov  6 2009
 0.13  0.00        14126        8 | Nov  7 2009
 0.47  0.38     70766828       29 | Nov  8 2009
 0.15  0.05      9705288        9 | Nov  9 2009
 0.13  0.36     67871180        8 | Nov 10 2009
 0.08  0.00         9948        5 | Nov 11 2009
 0.41  0.01      2119300       25 | Nov 12 2009
 0.11  0.00        10490        7 | Nov 13 2009
 0.13  0.03      5721963        8 | Nov 14 2009
 0.58  0.00        72747       36 | Nov 15 2009
 0.68  0.36     67911707       42 | Nov 16 2009
 0.06  0.00          400        4 | Nov 17 2009
 0.18  0.01      1187551       11 | Nov 18 2009
 0.29  0.00        34718       18 | Nov 19 2009
 0.36  0.36     67894599       22 | Nov 20 2009
 0.06  0.00         3274        4 | Nov 21 2009
 0.49  0.57    105851490       30 | Nov 22 2009
 0.63  0.00        62694       39 | Nov 23 2009
 0.08  0.00          500        5 | Nov 24 2009
 0.13  0.00         4019        8 | Nov 25 2009
 0.08  0.00         1133        5 | Nov 26 2009
 0.16  0.00         2530       10 | Nov 27 2009
 0.06  0.00          400        4 | Nov 28 2009
 0.31  0.00        36239       19 | Nov 29 2009
 0.19  0.21     39625050       12 | Nov 30 2009
 0.06  0.00          822        4 | Dec  1 2009
 0.37  0.18     33985647       23 | Dec  2 2009
 0.65  0.18     34015911       40 | Dec  3 2009
 0.28  0.00        34618       17 | Dec  4 2009
 0.08  0.00         3236        5 | Dec  5 2009
 0.18  0.55    101790884       11 | Dec  6 2009
 0.08  0.18     33923882        5 | Dec  7 2009
 0.44  0.36     67894413       27 | Dec  8 2009
 0.10  0.03      5683175        6 | Dec  9 2009
 0.42  0.00        36995       26 | Dec 10 2009
 0.39  0.02      2917895       24 | Dec 11 2009
 0.34  0.36     67893391       21 | Dec 12 2009
 0.03  0.00          200        2 | Dec 13 2009
 0.13  0.18     33939578        8 | Dec 14 2009
 0.13  0.00        14548        8 | Dec 15 2009
 0.60  0.03      5801550       37 | Dec 16 2009
 0.06  0.00         3274        4 | Dec 17 2009
 0.10  0.02      4037178        6 | Dec 18 2009
 0.10  0.02      4032985        6 | Dec 19 2009
 0.34  0.00        52124       21 | Dec 20 2009
 0.11  0.18     33923298        7 | Dec 21 2009
 0.19  0.18     33925961       12 | Dec 22 2009
 0.16  0.01      1168969       10 | Dec 23 2009
 0.05  0.00          300        3 | Dec 24 2009
 0.03  0.00          200        2 | Dec 25 2009
 0.28  0.18     33943615       17 | Dec 26 2009
 0.19  0.00        19609       12 | Dec 27 2009
 0.11  0.19     35089790        7 | Dec 28 2009
 0.05  0.00         3174        3 | Dec 29 2009
 0.02  0.00          100        1 | Dec 30 2009
 0.10  0.36     67847404        6 | Dec 31 2009
 0.11  0.00        23369        7 | Jan  1 2010
 0.54  0.19     35134599       33 | Jan  2 2010
 0.08  0.18     33926339        5 | Jan  3 2010
 0.36  0.03      5230572       22 | Jan  4 2010
 0.37  0.18     33975397       23 | Jan  5 2010
 0.03  0.00         3074        2 | Jan  6 2010
 0.13  0.00         6204        8 | Jan  7 2010
 0.05  0.00         6048        3 | Jan  8 2010
 0.13  0.18     33924928        8 | Jan  9 2010
 0.31  0.01      1201943       19 | Jan 10 2010
 0.11  0.00         7556        7 | Jan 11 2010
 0.08  0.00         6248        5 | Jan 12 2010
 0.03  0.00         1308        2 | Jan 13 2010
 0.28  0.00        37492       17 | Jan 14 2010
 0.06  0.00         5490        4 | Jan 15 2010
 0.11  0.18     33937741        7 | Jan 16 2010
 0.10  0.00         7667        6 | Jan 17 2010
 0.03  0.00         9544        2 | Jan 18 2010
 0.05  0.00         3174        3 | Jan 19 2010
 0.08  0.01      1164751        5 | Jan 21 2010
 0.42  0.36     67920453       26 | Jan 22 2010
 0.18  0.18     33942664       11 | Jan 23 2010
 0.10  0.01      1172129        6 | Jan 24 2010
 0.10  0.03      5738496        6 | Jan 25 2010
 0.06  0.01      1379351        4 | Jan 26 2010
 0.05  0.00          300        3 | Jan 27 2010
 0.05  0.00         1300        3 | Jan 28 2010
 0.06  0.00         4274        4 | Jan 29 2010
 0.05  0.18     33925350        3 | Jan 30 2010
 0.13  0.00         2752        8 | Jan 31 2010
 0.55  0.00        44940       34 | Feb  1 2010
 0.06  0.01      1167525        4 | Feb  2 2010
 0.26  0.02      2902652       16 | Feb  3 2010
 0.41  0.05      9797340       25 | Feb  4 2010
 0.06  0.00         6388        4 | Feb  5 2010
 0.11  0.18     33928624        7 | Feb  6 2010
 0.15  0.01      1168869        9 | Feb  7 2010
 0.10  0.00         8458        6 | Feb  8 2010
 0.15  0.01      1179971        9 | Feb  9 2010
 0.65  0.01      2344541       40 | Feb 10 2010
 0.15  0.05      8621763        9 | Feb 11 2010
 0.10  0.02      2874482        6 | Feb 12 2010
 0.10  0.18     33934272        6 | Feb 13 2010
 0.18  0.01      1176928       11 | Feb 14 2010
 0.03  0.00         1308        2 | Feb 15 2010
 0.15  0.19     36278819        9 | Feb 16 2010
 0.50  0.02      4100745       31 | Feb 17 2010
 0.13  0.03      5512725        8 | Feb 18 2010
 0.08  0.02      2872616        5 | Feb 19 2010
 0.15  0.21     39123694        9 | Feb 20 2010
 0.58  0.03      5808897       36 | Feb 21 2010
 0.37  0.01      1209095       23 | Feb 22 2010
 0.06  0.02      2871619        4 | Feb 23 2010
 0.31  0.00        35240       19 | Feb 24 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.72  1.73    322853296      229 |  00
 3.81  1.94    360121530      235 |  01
 2.68  3.38    628696119      165 |  02
 2.43  3.74    696780049      150 |  03
 3.26  3.16    588049251      201 |  04
 3.85  4.14    770022046      237 |  05
 3.34  3.22    598637243      206 |  06
 5.42  4.36    811977177      334 |  07
 4.92  5.82   1083269713      303 |  08
 4.76  5.24    974699113      293 |  09
 5.60  5.34    994040488      345 |  10
 4.20  4.10    762522169      259 |  11
 6.56  3.78    703000623      404 |  12
 6.62  6.92   1288119214      408 |  13
 5.40  7.02   1305620496      333 |  14
 5.58  6.06   1128204435      344 |  15
 5.79  6.43   1195921612      357 |  16
 3.57  3.09    575556213      220 |  17
 2.97  3.63    675959970      183 |  18
 4.14  6.32   1176681402      255 |  19
 2.03  2.85    530033071      125 |  20
 4.12  3.38    628312376      254 |  21
 3.10  1.55    287541665      191 |  22
 2.11  2.81    523457816      130 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.39  0.73    135752502       24 | ar    Argentina
 0.93  3.66    680832534       57 | au    Australia
 0.02  0.18     33922065        1 | ba    Bosnia and Herzegovina
 0.06  0.36     67844752        4 | be    Belgium
 0.78  0.18     33973915       48 | br    Brazil
 0.32  2.53    471676260       20 | ca    Canada
 0.05  0.55    101766195        3 | ch    Switzerland
 0.36  0.36     67863665       22 | ci    Cote D'Ivoire (Ivory Coast)
 0.05  0.55    101766195        3 | cn    China
 1.04  0.21     39089192       64 | cz    Czech Republic
 0.36  0.91    169659175       22 | de    Germany
 0.02  0.18     33922065        1 | dk    Denmark
 0.02  0.00          311        1 | fr    France
 0.28  0.55    101797639       17 | gr    Greece
 0.03  0.36     67844130        2 | hu    Hungary
 0.24  0.00        34418       15 | id    Indonesia
 0.03  0.36     67844130        2 | ie    Ireland
 0.13  0.36     67867623        8 | il    Israel
 0.52  0.00        83268       32 | jp    Japan
 0.02  0.02      2868234        1 | kr    Korea (South)
 0.03  0.01      2306153        2 | ms    Montserrat
 0.02  0.18     33922065        1 | nl    Netherlands
 0.11  0.73    135689193        7 | no    Norway
 0.08  0.91    169610325        5 | nz    New Zealand (Aotearoa)
 0.02  0.18     33922065        1 | pk    Pakistan
 0.37  0.55    101838921       23 | pl    Poland
 0.29  0.18     33970915       18 | pt    Portugal
 0.02  0.00         9444        1 | ro    Romania
 0.54  0.41     75970029       33 | ru    Russian Federation
 0.02  0.00         9444        1 | se    Sweden
 0.24  0.00        34418       15 | sg    Singapore
 0.88  3.65    678433488       54 | tr    Turkey
 0.63  1.47    273577750       39 | uk    United Kingdom
 0.97  0.91    169753092       60 | us    United States
 0.03  0.03      5736468        2 | za    South Africa
 0.02  0.18     33922065        1 | 134   
36.70 19.30   3592615967     2261 | com   Commercial
 5.26  2.57    478845776      324 | edu   Educational
 0.32  0.00        49783       20 | gov   Government
 0.29  0.03      5753608       18 | mil   US Military
21.80 30.08   5598790319     1343 | net   Network
 3.83  0.78    145682608      236 | org   Non-Profit Organization
21.85 25.76   4793203160     1346 | unresolved 
 0.05  0.00        21763        3 | localhostmpku 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.02  0.18     33922065        1 | 134
21.85 25.76   4793203160     1346 | Unresolved
 0.02  0.00         9444        1 | ar.com.fibertel
 0.34  0.36     67898928       21 | ar.com.mrse
 0.02  0.18     33922065        1 | ar.net.prima.cab
 0.02  0.18     33922065        1 | ar.net.telecom.200-117-189
 0.02  0.18     33922065        1 | au.com.optusnet.nsw.bla12
 0.02  0.18     33922065        1 | au.com.optusnet.nsw.dsl
 0.02  0.18     33922065        1 | au.com.optusnet.qld.rdl3
 0.05  0.01      2299207        3 | au.com.westnet.wa
 0.02  0.18     33922065        1 | au.edu.eq
 0.32  0.18     33979674       20 | au.edu.usyd
 0.06  0.73    135688260        4 | au.edu.uws
 0.06  0.73    135688260        4 | au.net.bigpond.nsw
 0.02  0.18     33922065        1 | au.net.bigpond.qld
 0.03  0.36     67844130        2 | au.net.bigpond.vic
 0.24  0.00        34418       15 | au.net.bigpond.woo.lnse1
 0.03  0.36     67844130        2 | au.net.iinet.dyn
 0.03  0.36     67844130        2 | au.net.tmns.prem
 0.02  0.18     33922065        1 | ba.team
 0.02  0.18     33922065        1 | be.belgacom.isp.adsl-dyn.216-65-87
 0.02  0.18     33922065        1 | be.belgacom.isp.adsl-dyn.8-65-87
 0.03  0.00          622        2 | be.versateladsl.dyn
 0.78  0.18     33973915       48 | br.com.virtua
 0.02  0.18     33922065        1 | ca.42-wifi-optionsdsl.153.196
 0.05  0.01      2248827        3 | ca.accesscomm.regina
 0.08  0.85    158430745        5 | ca.bell.dsl
 0.02  0.18     33922065        1 | ca.mcgill.wireless
 0.03  0.36     67844130        2 | ca.ns.gov
 0.02  0.18     33922065        1 | ca.on.gecdsb
 0.02  0.18     33922065        1 | ca.on.orion.ip.dist1-ptbo
 0.02  0.18     33922065        1 | ca.primus.tor
 0.05  0.03      5698103        3 | ca.sk.sasknet.hsdb.regn
 0.02  0.18     33922065        1 | ca.sk.sasknet.hsdb.sktn
 0.02  0.18     33922065        1 | ca.videotron.mc.196-130-66
 0.05  0.55    101766195        3 | ch.vtx.195.15.127
 0.36  0.36     67863665       22 | ci.aviso.246.196.207
 0.05  0.55    101766195        3 | cn.com.163data.dynamic.zj.jh.broad.125.112.103
 0.05  0.03      5496488        3 | com.aero-nautiquemodels
 0.05  0.00        21862        3 | com.amazonaws.compute-1
 0.37  0.02      2918084       23 | com.aol.proxy
 0.24  0.00        34418       15 | com.as9105.dsl.dynamic
 1.31  0.24     44603462       81 | com.ask
 0.31  0.18     33971226       19 | com.bms
 0.03  0.00        14432        2 | com.btcentralplus.range81-152
 0.06  0.73    135688260        4 | com.btcentralplus.range86-128
 0.06  0.03      5731712        4 | com.btcentralplus.range86-137
 0.02  0.18     33922065        1 | com.btcentralplus.range86-154
 0.05  0.03      5627145        3 | com.btcentralplus.range86-161
 0.13  0.06     11212966        8 | com.btcentralplus.range86-176
 0.31  0.00        49261       19 | com.cablespeed.sea2
 0.02  0.18     33922065        1 | com.cdphp
 0.24  0.00        34418       15 | com.ceridian
 0.05  0.01      2294314        3 | com.charter.al.lds.dhcp
 0.05  0.03      5671195        3 | com.charter.ga.cdtw.dhcp
 0.15  0.00        16609        9 | com.charter.ma.oxfr.static
 0.03  0.18     33922165        2 | com.charter.mi.bycy.dhcp
 0.02  0.18     33922065        1 | com.charter.mo.stls.dhcp
 0.26  0.02      2902652       16 | com.charter.mo.stls.static
 0.02  0.02      2868234        1 | com.charter.nc.hckr.dhcp
 0.16  0.02      2894725       10 | com.charter.or.klmt.dhcp
 0.02  0.18     33922065        1 | com.charter.wa.elbg.dhcp
 0.31  0.36     67892980       19 | com.charter.wi.mdsn.dhcp
 0.71  0.11     20269863       44 | com.cuil
 0.47  0.00        88408       29 | com.cuill
 0.02  0.18     33922065        1 | com.d1-online.customers
 0.24  0.00        34418       15 | com.digitalskys
 0.02  0.18     33922065        1 | com.dslextreme
 0.08  0.00        40651        5 | com.evri
 2.53  0.02      4090601      156 | com.exabot
 0.24  0.00        34418       15 | com.freewirebroadband.130.45.75
 5.57  3.31    615136295      343 | com.googlebot
 0.06  0.21     39382129        4 | com.insightbb.dhcp
 0.02  0.00         9444        1 | com.internetserviceteam
 0.03  0.36     67844130        2 | com.mchsi.client
 0.16  0.00        40914       10 | com.msn
15.70  4.77    888155698      967 | com.msn.search
 0.02  0.01      1164351        1 | com.myvzw.sub-70-194-2
 0.03  0.36     67844130        2 | com.ntl.cable.renf
 0.78  0.00       101713       48 | com.picsearch
 0.11  0.00         4741        7 | com.potentianet
 0.52  1.52    282814895       32 | com.rogers.cable.net.cpe
 0.02  0.18     33922065        1 | com.rr.biz.midsouth
 0.02  0.18     33922065        1 | com.rr.res.bham.9-67
 0.02  0.02      2868234        1 | com.rr.res.buffalo
 0.02  0.02      2868234        1 | com.rr.res.cfl.70.121.244
 0.05  0.18     33936497        3 | com.rr.res.cfl.70.121.98
