This report officially records the actions of the University of Washington Curriculum Review Committee. The Committee meets September through June to consider applications for curriculum changes submitted by the schools and colleges of the University of Washington.
This report also announces the actions of the Faculty Council of Academic Standards and the Board of Regents regarding program and degree changes.
Course Change Applications received after the deadline for the specified quarter will be considered for the next quarter for which the deadline has not passed. New courses can be added to the curriculum after the deadline.
Applications must be received in the University Curriculum Office, 248 Schmitz, Box 355850, by 5 pm on the deadline date. For courses offered jointly by more than one school or college, an application from each school or college must be received by the University Curriculum Office by the deadline date.
Please address any questions regarding the curriculum process at the University of Washington to the university curriculum office at uwcr@u.washington.edu.
OLD BUSINESS
| Number, Prefix | Title, Credits, Short Title | Action |
| COLLEGE OF ARTS AND SCIENCES (0-C) | ||
| American Indian Studies (1015) | ||
| AIS 360 | American Indians in Cinema (5) AMER INDS IN CINEMA. | Change title from Movies to Cinema and change description. Effective SPR/2006. |
| AIS 379 | Powwow: Tradition and Innovation (5) POWWOW-TRAD & INNOV. | Effective WIN/2006. |
| COLLEGE OF EDUCATION (0-H) | ||
| Education (0351) | ||
| EDPSY 565 | Advanced Practicum in Assessment and Cognitive Therapy with High Risk Students with E/BD (3) ADV ASSMT & CBT. | Effective SUM/2006. |
| Number, Prefix | Title, Credits, Short Title | Action |
| UNDERGRADUATE INTERDISCIPLINARY PROGRAMS (0-A) | ||
| Program on Environmental Studies (1014) | ||
| ENVIR 200 | Environmental Studies: Research and Communication (5) ENVIRONMTL RES/COM. | Effective WIN/2007. |
| ENVIR 300 | Environmental Studies: Synthesis and Application (5) ENVIRONMTL ANALYSIS. | Effective SPR/2007. |
| COLLEGE OF ARCHITECTURE AND URBAN PLANNING (0-B) | ||
| Urban Design and Planning (0050) | ||
| URBDP 554 | Real Estate Finance (4) REAL ESTATE FINANCE. | Effective SPR/2006. |
| COLLEGE OF ARTS AND SCIENCES (0-C) | ||
| Anthropology (0102) | ||
| BIO A 101 | Human Biological Diversity (5) HUMAN BIO DIVERSITY. | Effective AUT/2006. |
| Art (0105) | ||
| ART 361 | Interdisciplinary Concepts of Time and Space in Contemporary Art (5) INTERDIS CONCEPTS. | Effective AUT/2006. |
| Asian Languages and Literature (0144) | ||
| JAPAN 428 | Advanced Oral Communication (3) ADV ORAL COMM. | Effective AUT/2006. |
| JAPAN 429 | Advanced Writing in Japanese (3) ADV WRIT JAPANESE. | Effective AUT/2006. |
| JAPAN 481 | Advanced Japanese Through Content (5) JAPNSE THRU CONTENT. | Effective SPR/2006. |
| Atmospheric Sciences (0108) | ||
| ATM S 212 | Air Pollution: From Urban Smog to the Ozone Hole (5) AIR POLLUTION. | Conversion of temporary course. Effective AUT/2006. |
| Biology (0112) | ||
| BIOL 406 | Insect Behavior (4) INSECT BEHAVR. | Adding joint status on existing PSYCH 406 class. Effective SPR/2006. |
| BIOL 458 | Behavioral Genetics (4) BEHAVIORAL GENETICS. | Adding joint status with existing PSYCH 458 (412). Effective AUT/2006. |
| Earth and Space Sciences (1034) | ||
| ESS 457 | Environmental Geochemistry (4) ENV GEOCHEM. | Effective SPR/2006. |
| Economics (0135) | ||
| ECON 525 | Computational Economics (3) COMPUTATIONAL ECON. | Effective SPR/2007. |
| ECON 527 | Empirics and Theory in Macroeconomics (3) MACRO EMPIR & THRY. | Effective AUT/2006. |
| ECON 586 | Advanced Applied Time Series Analysis (3) TIME SERIES ANALY. | Effective SPR/2007. |
| ECON 594 | Economic Growth (3) ECONOMIC GROWTH. | Effective AUT/2006. |
| General Studies (0185) | ||
| GIS 185 | Communicating with Cultural Others (5) COM CULTURAL OTHERS. | Effective AUT/2006 - AUT/2008. |
| GIS 186 | Sub-Saharan Africa: Poverty, Health, and Justice (5) SUB-SAHARAN AFRICA. | Effective AUT/2006 - AUT/2008. |
| GIS 187 | The Language of Advertising (5) LANG OF ADVERTISING. | Effective AUT/2006 - AUT/2008. |
| GIS 188 | Concepts in Global Health (5) GLOBAL HEALTH. | Effective AUT/2006 - AUT/2008. |
| GIS 189 | The Creative Process (5) CREATIVE PROCESS. | Effective AUT/2006 - AUT/2008. |
| GIS 202 | Genocide: The Logic and Prevention of Mass Political Murder (5) GENOCIDE. | Effective AUT/2006 - AUT/2008. |
| History (0193) | ||
| HIST 361 | Middle Eastern History, 1453 - 1800 (5) MIDEAST 1453-1800. | Effective AUT/2006. |
| HIST 485 | Comparative Colonialism (5) COMPAR COLONIALISM. | Effective SUM/2006. |
| HSTAM 206 | The Punic Wars: Rome, 272-146 B.C. (5) THE PUNIC WARS. | Temporary course. Effective SUM/2006 - SUM/2006. |
| HSTAS 246 | The Cold War in Asia (5) COLD WAR IN ASIA. | Temporary course. Effective SUM/2006 - SUM/2006. |
| Jackson School of International Studies (0190) | ||
| SISA 401 | Asia and the World (5) ASIA AND THE WORLD. | Effective AUT/2006. |
| SISSE 420 | Southeast Asian Knowledge and the Politics of Information (5) KNOWL & POL OF INFO. | Effective AUT/2006. |
| Near Eastern Language and Civilization (0123) | ||
| HEBR 460 | Medieval Hebrew Poetry (3) MED HEBREW POETRY. | Temporary course. Effective SPR/2008 - SPR/2008. |
| NEAR E 231 | The Dead Sea Scrolls (3) DEAD SEA SCROLLS. | Temporary course. Effective AUT/2006 - AUT/2006. |
| NEAR E 597 | Greece and the Ancient Near East (5) GREECE & ANC N EAST. | Temporary course. Effective WIN/2007 - WIN/2007. |
| Slavic Languages and Literature (0163) | ||
| BCS 410 | Intensive Third Year Bosnian-Croatian-Serbian (10) INTEN 3RD YR BCS. | Effective AUT/2006. |
| Women Studies (0298) | ||
| WOMEN 494 | Women Studies Capstone (5) WOMEN ST CAPSTONE. | Effective SPR/2007. |
| COLLEGE OF EDUCATION (0-H) | ||
| Education (0351) | ||
| EDC&I 451 | Second Language Acquisition (3) 2ND LANG ACQUISTN. | Effective AUT/2006. |
| EDC&I 452 | Approaches to Assessing Second Language Students in K-12 Schools (3) K-12 ESL ASSESSMENT. | Effective AUT/2006. |
| EDC&I 458 | Content Area ESL Instruction (3) CONTENT AREA ESL. | Effective AUT/2006. |
| EDC&I 544 | Immigration and Education: Immigrant Student Perspectives (3) IMMIGRATION & EDUC. | Effective AUT/2006. |
| EDC&I 545 | Multilingual Socialization and Development (3) MLTI LING SOC&DVPMT. | Effective AUT/2006. |
| EDC&I 547 | Sociolinguistics and Education (3) SOCIOLINGUISTICS. | Effective AUT/2006. |
| COLLEGE OF FOREST RESOURCES (0-L) | ||
| Forest Resources (0523) | ||
| CFR 526 | Seminar in Advanced Silviculture (3) ADV SILVICULTURE SEM. | Effective AUT/2006. |
| ESRM 428 | Principles of Silviculture and Their Application (5) PRINCP SILVICULTURE. | Effective AUT/2006. |
| INTERDISCIPLINARY GRADUATE DEGREE PROGRAM (0-R) | ||
| Nutritional Science (0689) | ||
| NUTR 555 | Nutrition in Developing Countries (3) NUTR DEV COUNTRIES. | Joint with HSERV 540. Effective SPR/2006. |
| INTERSCHOOL OR INTERCOLLEGE PROGRAMS (0-O) | ||
| University Conjoint (0757) | ||
| UCONJ 410 | Health in the Context of Italian Culture (5) HLTH & ITAL CULTURE. | Effective AUT/2006. |
| SCHOOL OF MEDICINE (0-Y) | ||
| Medical History and Ethics (0929) | ||
| MHE 542 | Legal and Ethical Issues in Advanced Practice Nursing (3) ADV PRAC NSG ETHICS. | Joint with NURS 522. Effective SPR/2006. |
| Pathology (0924) | ||
| PATH 515 | Molecular Basis of Disease: Atherosclerosis and Myocardial Infarction (1.5) HEART/VESSL DISEASE. | Effective SPR/2006. |
| Rehabilitation Medicine (0928) | ||
| REHAB 540 | Acute Care Practice in Physical Therapy (2) ACUTE CARE PRAC PT. | Effective SUM/2006. |
| SCHOOL OF NURSING (0-N) | ||
| Nursing (0552) | ||
| NSG 511 | Prevention Issues in Community Health (3) COMM PREVENTION. | Effective SPR/2007. |
| NSG 512 | Prevention Critique in Community Health (3) PREVENTION CRITIQUE. | Effective AUT/2007. |
| NURS 404 | Gerontological Nursing (2) GERONTOLOGICAL NURS. | Effective AUT/2006. |
| NURS 522 | Legal and Ethical Issues in Advanced Practice Nursing (3) ADV PRAC NSG ETHICS. | Joint with MHE 542. Effective SPR/2006. |
| GRADUATE SCHOOL OF PUBLIC AFFAIRS (0-Q) | ||
| Public Affairs (0770) | ||
| PB AF 539 | Values in International Development (3) VALUES INTL DEV. | Effective SPR/2006. |
| SCHOOL OF PUBLIC HEALTH AND COMMUNITY MEDICINE (0-M) | ||
| Epidemiology (0704) | ||
| EPI 405 | Physical Activity in Health and Disease (3) PHYS ACTIV IN H & D. | Joint with existing NUTR 405. Effective SPR/2006. |
| EPI 505 | Physical Activity in Health and Disease (3) PHYS ACTIV IN H & D. | Joint with existing NUTR 505. Effective SPR/2006. |
| Health Services (0706) | ||
| HIA 409 | Disease Concepts for Managers (4) DISEASE CONCPTS MGR. | Effective SUM/2006. |
| HSERV 540 | Nutrition in Developing Countries (3) NUTR DEV COUNTRIES. | Joint with NUTR 555. Effective SPR/2006. |
| BOTHELL CAMPUS (1-V) | ||
| Interdisciplinary Arts & Sciences (0863) | ||
| BIS 203 | History of Inter-Arts (5) HIST OF INTER-ARTS. | Effective AUT/2006. |
| BIS 293 | Special Topics (5, max. 15) SPECIAL TOPICS. | Effective AUT/2006. |
| TACOMA CAMPUS (2-Z) | ||
| Computing and Software Systems (1023) | ||
| TCSS 466 | Computer-Mediated Communications (5) COMP-MEDIATED COMM. | Effective AUT/2006. |
| TCSS 566 | Computer-Mediated Communications (5) COMP-MEDIATED COMM. | Effective AUT/2006. |
| Education (0975) | ||
| T EDUC 514 | Teaching the Science of Flight and Space Travel (3) SCI FLIGHT & SPACE. | Conversion of temporary course. Effective SUM/2006. |
| T EDUC 523 | Culture of Secondary Schools (3) CULTR SECNDRY SCHLS. | Effective AUT/2006. |
| T EDUC 533 | Classroom Management in Secondary Schools (3) CLSRM MGMT SEC SCHL. | Effective AUT/2006. |
| T EDUC 535 | Literacy in Secondary Schools (3) LITERACY SEC SCHLS. | Effective AUT/2006. |
| Nursing (0970) | ||
| T HLTH 435 | Women's Health, Women's Lives (5) WOMEN'S HEALTH. | Effective AUT/2006. |
| Social Work (1019) | ||
| TSOCWF 353 | Mental Illness and Recovery (5) MENTAL ILLNESS RECV. | Effective AUT/2006. |
| COLLEGE OF ARTS AND SCIENCES (0-C) | |
| Anthropology (0102) | |
| The Faculty Council of Academic Standards has recommended approval of the revised requirements for a Bachelor of Arts degree in Anthropology (ANTH-20060207). | Effective AUT/2006. |
| Art (0105) | |
| The Faculty Council of Academic Standards has recommended approval of the revised admission and program requirements for a Bachelor of Arts degree in Interdisciplinary Visual Art (ART-20060203). | Effective AUT/2006. |
| Center for Digital Arts and Experimental Media (1039) | |
| The Faculty Council of Academic Standards has recommended approval of the revised program requirements for a Bachelor of Fine Arts degree in Digital Arts and Expermimental Media (DXARTS-20060104A). | Effective AUT/2006. |
| Center for Digital Arts and Experimental Media (1039) | |
| The Faculty Council of Academic Standards has recommended approval of the revised admission requirements for a Bachelor of Fine Arts degree in Digital Arts and Expermimental Media (DXARTS-20060104B). | Effective AUT/2006. |
| Romance Languages and Literature (0264) | |
| The Faculty Council of Academic Standards has recommended approval of the revised requirements for a Bachelor of Arts degree in Italian (ITAL-20050725. | Effective WIN/2006. |
| Scandinavian Studies (0281) | |
| The Faculty Council of Academic Standards has recommended approval of the revised requirements for minors in Baltic Studies, Danish, Finnish, Norwegian, Swedish and Scandinanvian Studies. (SCAND-051121B). | Effective SPR/2006. |
| COLLEGE OF ENGINEERING (0-J) | |
| Electrical Engineering (0410) | |
| The Faculty Council of Academic Standards has recommended approval of the revised admission requirements for a Bachelor of Science in Electrical Engineering degree (EE-20060106). | Effective AUT/2006. |
| Number, Prefix | Title, Credits, Short Title | Action | |||||||||||||||||||||||||||||||||||||
| COLLEGE OF ARTS AND SCIENCES (0-C) | |||||||||||||||||||||||||||||||||||||||
| American Ethnic Studies (0100) | |||||||||||||||||||||||||||||||||||||||
| AIS 444 | Criminality and "Deviance" in Native Communities (5) DEVIANCE-NATV COMM. | Add joint with WOMEN 444. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Anthropology (0102) | |||||||||||||||||||||||||||||||||||||||
| ANTH 481 | Museum Collection Management (5) MUSEUM COLLN MGMT. | Change title, credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ANTH 482 | Museum Conservation (5) MUSEUM CONSERVATION. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ANTH 590 | Seminar in Museum Theory and Administration (5) SMNR MUSEUM THEORY. | Change title, credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ANTH 591 | Seminar in Museum Operations (5) SMNR MUSEUM OPS. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ARCHY 490 | Museum Curation Practicum: Archeology (1-5) MUS CURAT PRACTICUM. | Change title, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Art (0105) | |||||||||||||||||||||||||||||||||||||||
| ART 120 | Issues and Influences in Contemporary Art (5) ISSUES CONTEMP ART. | Change title, abbr. title, credits, description and drop CR/NC grading. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ART 338 | Photography: Theory and Criticism (5) PHOTO THEORY & CRIT. | Change prefix, grade level, and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ART 339 | Intermediate Photography: Color (5) INTERMD PHOTO COLOR. | Change grade level. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Center for Statistics and the Social Sciences (1029) | |||||||||||||||||||||||||||||||||||||||
| CS&SS 544 | Event History Analysis of Social and Spatial Change (5) EVENT HISTORY SEM. | Drop joint with GEOG 544. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Earth and Space Sciences (1034) | |||||||||||||||||||||||||||||||||||||||
| ESS 408 | Great Geological Issues (3) GREAT ISSUES. | Change number. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ESS 508 | Great Geological Issues (3) GREAT ISSUES. | Change number. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| English (0136) | |||||||||||||||||||||||||||||||||||||||
| ENGL 584 | Advanced Fiction Workshop (5, max. 20) ADV FICT WORKSHOP. | Change max credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| ENGL 585 | Advanced Poetry Workshop (5, max. 20) ADV POETRY WORKSHOP. | Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Geography (0188) | |||||||||||||||||||||||||||||||||||||||
| GEOG 544 | Event History Analysis of Social and Spatial Change (5) EVENT HISTORY SEM. | Drop joint with CS&SS 544. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Jackson School of International Studies (0190) | |||||||||||||||||||||||||||||||||||||||
| SISEA 486 | Japanese Trade Politics (5) JAPN TRADE POLITICS. | Change title and abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SISEA 487 | International Relations of Japan (5) JAPAN INTL RELATNS. | Change title, abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SISEA 530 | Seminar on China (5) SMNR ON CHINA. | Increase credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Linguistics (0203) | |||||||||||||||||||||||||||||||||||||||
| LING 570 | Shallow Processing Techniques for Natural Language Processing (4) SHALLW PROC FOR NLP. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| LING 571 | Deep Processing Techniques for natural Language Processing (4) DEEP PROC FOR NLP. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| LING 572 | Advanced Statistical Methods in Natural Language Processing (4) ADVANCED STAT NLP. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| LING 573 | Natural Language Processing Systems and Applications (4) NLP SYSTEMS/APPS. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Political Science (0244) | |||||||||||||||||||||||||||||||||||||||
| POL S 418 | Japanese Trade Politics (5) JAPN TRADE POLITICS. | Change title and abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| POL S 424 | International Relations of Japan (5) JAPAN INTL RELATNS. | Change title, abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Psychology (0262) | |||||||||||||||||||||||||||||||||||||||
| PSYCH 406 | Insect Behavior (4) INSECT BEHAVR. | Add joint status with BIOL 406. | |||||||||||||||||||||||||||||||||||||
| PSYCH 458 | Behavioral Genetics (4) BEHAVIORAL GENETICS. | Adding joint status BIOL 458, change number. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Speech and Hearing Sciences (0296) | |||||||||||||||||||||||||||||||||||||||
| SPHSC 261 | The Nature of Sound (4) THE NATURE OF SOUND. | Change credits. Effective WIN/2007. | |||||||||||||||||||||||||||||||||||||
| SPHSC 530 | Assessment and Treatment of Adolescent Communication Disorders (4) ADOL COMM DISORDERS. | Change title, abbr. title and description. Effective Aut/2006. | |||||||||||||||||||||||||||||||||||||
| SPHSC 532 | Assessment and Treatment of Adult Neurogenic Communication Disorders (4) NEUROGNC COM DSORDR. | Change title, abbr. title, and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SPHSC 536 | Assessment and Treatment of Elementary School-Age Communication Disorders (4) ELEM AGE COM DSORDR. | Change title, abbr. title, and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SPHSC 539 | Childhood Speech and Phonological Disorders (4) SPCH PHONLGCL DSORDR. | Change title, abbr. title, and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Women Studies (0298) | |||||||||||||||||||||||||||||||||||||||
| WOMEN 444 | Criminality and "Deviance" in Native Communities (5) DEVIANCE-NATV COMM. | Drop level and add joint with AIS 444. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| COLLEGE OF ENGINEERING (0-J) | |||||||||||||||||||||||||||||||||||||||
| Aeronautics and Astronautics (0400) | |||||||||||||||||||||||||||||||||||||||
| A A 499 | Undergraduate Research (1-5, max. 10) UNDERGRAD RESEARCH. | Change title, abbr. title, and description. Effective SPR/2006. | |||||||||||||||||||||||||||||||||||||
| Electrical Engineering (0410) | |||||||||||||||||||||||||||||||||||||||
| E E 215 | Fundamentals of Electrical Engineering (4) INTRO TO E E. | Change description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| E E 235 | Continuous Time Linear Systems (4) CT LINEAR SYSTEMS. | Change prerequisite. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| E E 361 | Applied Electromagnetics (5) APPL EM. | Change prerequisites. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| E E 416 | Random Signals for Communications and Signal Processing (4) RANDOM SIGNALS. | Change title, abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| E E 417 | Modern Wireless Communications (4) MOD WIRELESS COMMS. | Change title, abbr. title, change prerequisite. Effective WIN/2007. | |||||||||||||||||||||||||||||||||||||
| E E 485 | Introduction to Photonics (4) INTRO TO PHOTONICS. | Change prerequisite and description. Effective WIN/2007. | |||||||||||||||||||||||||||||||||||||
| THE INFORMATION SCHOOL (0-S) | |||||||||||||||||||||||||||||||||||||||
| The Information School (0671) | |||||||||||||||||||||||||||||||||||||||
| INFO 220 | Information Research Strategies (3/5) INFO RES STRATEGIES. | Change credits. Effective SPR/2006. | |||||||||||||||||||||||||||||||||||||
| INTERDISCIPLINARY GRADUATE DEGREE PROGRAM (0-R) | |||||||||||||||||||||||||||||||||||||||
| Museology (0657) | |||||||||||||||||||||||||||||||||||||||
| MUSEUM 481 | Museum Collection Management (5) MUSEUM COLLN MGMT. | Change title, credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 482 | Museum Conservation (5) MUSEUM CONSERVATION. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 483 | Museum Operations Practicum (3) MSU OPS PRACTICUM. | Change credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 490 | Museum Curation Practicum: Archeology (1-5) MUS CURAT PRACTICUM. | Change description, title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 491 | Museum Curation Practicum: General Collections (1-5, max. 15) MUS PRACT: GEN COLL. | Change description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 498 | Museum Internship (1-15, max. 15) MUSEUM INTERNSHIP. | Change credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 590 | Seminar in Museum Theory and Administration (5) SMNR MUSEUM THEORY. | Change title, credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 591 | Seminar in Museum Operations (5) SMNR MUSEUM OPS. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 593 | Seminar in Museum Exhibition (5) MUS EXHIB SEMINAR. | Change title, credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 594 | Seminar in Museum Education (5) SEMINAR MUS EDUC. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| MUSEUM 595 | Museum Legal and Ethical Issues (5) LEGLÐICL ISSUES. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| Nutritional Science (0689) | |||||||||||||||||||||||||||||||||||||||
| NUTR 405 | Physical Activity in Health and Disease (3) PHYS ACTIV IN H & D. | Change prerequisite, add joint with EPI 405. Effective SPR/2006. | |||||||||||||||||||||||||||||||||||||
| NUTR 505 | Physical Activity in Health and Disease (3) PHYS ACTIV IN H & D. | Change prerequisite, add joint with EPI 505. Effective SPR/2006. | |||||||||||||||||||||||||||||||||||||
| INTERSCHOOL OR INTERCOLLEGE PROGRAMS (0-O) | |||||||||||||||||||||||||||||||||||||||
| Quantitative Sciences (0750) | |||||||||||||||||||||||||||||||||||||||
| Q SCI 381 | Introduction to Probability and Statistics (5) INTRO PROBABIL&STAT. | Allow for DL section. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SCHOOL OF MEDICINE (0-Y) | |||||||||||||||||||||||||||||||||||||||
| Rehabilitation Medicine (0928) | |||||||||||||||||||||||||||||||||||||||
| REHAB 501 | Lifespan I: Motor Control and Motor Development Across the Lifespan (4) LIFESPAN MOTOR DEVL. | Change title, abbr. title, credits and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| REHAB 504 | Physical Therapy Procedures I: Assessment (2) PT PROCEDURES I. | Change credits, description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| REHAB 509 | Physical Therapy Procedures: Functional Skills Assessment (1) FUNCTIONAL SKILLS. | Change title, abbr. title, credits and description. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SCHOOL OF NURSING (0-N) | |||||||||||||||||||||||||||||||||||||||
| Nursing (0552) | |||||||||||||||||||||||||||||||||||||||
| NURS 514 | Physiologic Adaptations in Women and Children: Physiologic Adaptations During Pregnancy and Postpartum (1-6, max. 6) PHYS WOMEN CHILDREN. | Allow DL listing. Effective SUM/2006. | |||||||||||||||||||||||||||||||||||||
| COLLEGE OF OCEAN AND FISHERY SCIENCES (0-K) | |||||||||||||||||||||||||||||||||||||||
| School of Marine Affairs (0458) | |||||||||||||||||||||||||||||||||||||||
| SMA 500 | Marine Affairs (4) MARINE AFFAIRS. | Change credits. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| SCHOOL OF PUBLIC HEALTH AND COMMUNITY MEDICINE (0-M) | |||||||||||||||||||||||||||||||||||||||
| Epidemiology (0704) | |||||||||||||||||||||||||||||||||||||||
| EPI 524 | Epidemiologic Studies of Cancer Etiology and Prevention (3/4) CANCER EPIDEMIOLOGY. | Change credits. Effective WIN/2006. | |||||||||||||||||||||||||||||||||||||
| SCHOOL OF SOCIAL WORK (0-T) | |||||||||||||||||||||||||||||||||||||||
| SOC W 525 | Advanced Practicum (1-10, max. 24) ADVANCED PRACTICUM. | Change credit range. Effective SUM/2006. | |||||||||||||||||||||||||||||||||||||
| SOC WF 390 | Introduction to Social Welfare Research (5) SOC WELFARE RSEARCH. | Change abbr. title. Effective AUT/2006. | |||||||||||||||||||||||||||||||||||||
| TACOMA CAMPUS (2-Z) | |||||||||||||||||||||||||||||||||||||||
Computing and Software Systems (1023)
| TCSS 342 | Data Structures (5) DATA STRUCTURES. | Change title, abbr. title, description, and prerequisite. Effective SUM/2006.
| TCSS 343 | Design and Analysis of Algorithms (5) DES & ANALYSIS ALG. | Change title, abbr. title, description. Effective SUM/2006.
| TINST 401 | Technology in the Service of Society: A Seminar in the Integration of Technology and Social Interests (5) TECH IN SERVICE SOC. | Change title, abbr. title, credits. Effective AUT/2006.
| Education (0975) | T EDUC 515 | Science Methods (3) SCIENCE METHODS. | Change to grad level, course description. Effective SUM/2006.
| T EDUC 555 | Literature and Content Reading (3) LIT & CONTNT READING. | Change to grad level, description. Effective SUM/2006.
| T EDUC 554 | Language Arts (3) LANGUAGE ARTS. | Change to grad level, description, title. Effective SUM/2006.
| T EDUC 560 | Mathematical Methods I (3) MATH METHODS I. | Change to grad level, description. Effective SUM/2006.
| T EDUC 561 | Mathematics Methods II (3) MATH METHODS II. | Change to grad level, description. Effective SUM/2006.
| T EDUC 562 | Social Studies Methods (3) SOCIAL STUDIES MTHD. | Change to grad level, description. Effective SUM/2006.
| T EDUC 587 | Field Experience I (2) FIELD EXPERIENCE I. | Change to grad level. Effective SUM/2006.
| T EDUC 588 | Field Experience II (1-5, max. 5) FIELD EXPERIENCE II. | Change to grad level, description. Effective SUM/2006.
| T EDUC 589 | Field Experience III (1-12, max. 12) FIELD EXPERIENCE III. | Change to grad level, credits, description. Effective SUM/2006.
| | ||
| Number, Prefix | Title, Credits, Short Title | Action |
| COLLEGE OF ARTS AND SCIENCES (0-C) | ||
| Art (0105) | ||
| ART 361 | Art Techniques (5) ART TECHNIQUES. | Drop course. Effective AUT/2006. |
| COLLEGE OF ENGINEERING (0-J) | ||
| Electrical Engineering (0410) | ||
| E E 445 | Nonlinear Systems Analysis (4) NONLINEAR SYS ANYLS. | Drop course. Effective AUT/2006. |
| E E 513 | Active Circuit Theory (3) ACTIVE CIRCUIT THRY. | Drop course. Effective AUT/2006. |
| COLLEGE OF FOREST RESOURCES (0-L) | ||
| Forest Resources (0523) | ||
| ESRM 424 | Stand Dynamics (3) STAND DYNAMICS. | Drop course. Effective SUM/2006. |
| SCHOOL OF PUBLIC HEALTH AND COMMUNITY MEDICINE (0-M) | ||
| Health Services (0706) | ||
| HIA 414 | Disease Concepts for Managers I (2) DISEASE CONCEPTS 1. | Drop course. Effective WIN/2007. |
| HIA 415 | Disease Concepts for Managers II (2) DISEASE CONCEPTS 2. | Drop course. Effective SPR/2007. |