![]()
|
Login HereFor assistance with analysis and sorting please email flowlab@uw.edu FIRST to coordinate with Delphina Please visit the Flowlab Website for up to date information about the facility. To subscribe to email announcements and updates follow these instructions |
|
Calendar | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Computer_Lab | swinget 3:00pm - 3:15pm Shelley Barnhart | fenixam 4:00pm - 4:30pm Aidan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria1_E377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria2_E386B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria3_E386A | gloverro 10:00am - 2:00pm Rochelle Glover | nathanrc 3:45pm - 4:30pm Nathan (Mulligan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | amatter 11:00am - 12:00pm amatter | cnavas 12:00pm - 3:00pm cnavas | chowy 3:00pm - 4:00pm Hallstrand Lab | thpullia 6:00pm - 7:30pm Thomas Pulliam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canto2 | mfontana 11:45am - 12:30pm Mary (Pepper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CantoRUO | cmcclurk 2:00pm - 3:15pm Chris M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageStream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSRII | ghp4 11:00am - 2:00pm Gretchen (Pepper) | leahms 2:30pm - 3:00pm Leah | mblack2 3:00pm - 5:00pm Shira EXP FAILURE NO CHARGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony |