![]()
|
Login HereFor assistance with analysis and sorting please email flowlab@uw.edu FIRST to coordinate with Delphina Please visit the Flowlab Website for up to date information about the facility. To subscribe to email announcements and updates follow these instructions |
|
Calendar | 10:00am | 12:00pm | 2:00pm | 4:00pm | 6:00pm | 8:00pm | 10:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Computer_Lab | suarem2 11:00am - 12:00pm msuarez | ngarcia2 12:30pm - 1:30pm ngarcia2 | kawagner 2:00pm - 2:15pm Katie Wagner (Goverman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Staff | mblack2 9:00am - 5:00pm Michele vacation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria1_E377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria2_E386B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria3_E386A | cajames2 2:00pm - 5:00pm Charlotte (Seshadri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canto2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CantoRUO | dorfmanm 12:30pm - 1:30pm Mauricio | myzxz69 4:30pm - 5:00pm Mingyue Zhao | nathanrc 5:30pm - 5:45pm Nathan (Mulligan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageStream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSRII | oanh0409 11:30am - 12:30pm Oanh | kuleyr 12:30pm - 3:00pm Runa(Clark Lab) | jessh4 4:00pm - 7:30pm Jessica (Gerner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony |