![]()
|
Login HereFor assistance with analysis and sorting please email flowlab@uw.edu FIRST to coordinate with Delphina Please visit the Flowlab Website for up to date information about the facility. To subscribe to email announcements and updates follow these instructions |
Calendar | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Computer_Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria1_E377 | smccart 11:00am - 2:00pm Steve McCartney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria2_E386B | loretz 10:00am - 12:00pm Carol Loretz | aniraula 2:00pm - 4:00pm Anzela Niraula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria3_E386A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | liuyaxin 5:30pm - 5:45pm Yaxin(Tian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canto2 | silvai 3:00pm - 3:30pm Silvai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CantoRUO | drovnic 10:00am - 12:30pm nick (Disis) | laingk 2:00pm - 4:00pm Kerry | nickp26 5:00pm - 7:00pm Nick (Stetson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageStream | rwaworun 2:30pm - 4:30pm rwaworun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSRII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony |