![]()
|
Login HereFor assistance with analysis and sorting please email flowlab@uw.edu FIRST to coordinate with Delphina Please visit the Flowlab Website for up to date information about the facility. To subscribe to email announcements and updates follow these instructions |
|
Calendar | 10:00am | 12:00pm | 2:00pm | 4:00pm | 6:00pm | 8:00pm | 10:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Computer_Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria1_E377 | mblack2 9:00am - 5:00pm Contact staff if you have a critical sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria2_E386B | mblack2 9:00am - 5:00pm Contact staff if you have a critical sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria3_E386A | mblack2 9:00am - 5:00pm Contact staff if you have a critical sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canto2 | silvai 11:15am - 11:30am silvai | karbassi 2:00pm - 2:30pm karbassi (Murry) | amatter 3:15pm - 3:30pm Aubry (gov) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CantoRUO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageStream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSRII | ohjoonk 2:00pm - 3:30pm ohjoon | zzhou87 4:00pm - 5:00pm zhicheng zhou | ooo2 6:00pm - 9:00pm Bola (ETW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony |