![]()
|
Login HereFor assistance with analysis and sorting please email flowlab@uw.edu FIRST to coordinate with Delphina Please visit the Flowlab Website for up to date information about the facility. To subscribe to email announcements and updates follow these instructions |
|
Calendar | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Computer_Lab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria1_E377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria2_E386B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria3_E386A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canto2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CantoRUO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImageStream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSRII | mconlon1 9:00am - 1:00pm 3014528476 | mconlon1 1:00pm - 3:00pm 3014528476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony |