"Ten million atoms isn't cool, you know what's cool? Ten thousand atoms" *
Be-10 data for recessional deposits at Cohen Ntk, Racine Ntk, Pip's Pk and nearby nunataks, lower Reedy Glacier, Antarctica
Sample | Latitude | Longitude | Altitude | Elev/Press | Thickness | Density | Shielding | Erosion | Be-10 | +/- Be-10 | Be-10 std | Al-26 | +/- Al-26 | Al-26 std | Isost_corr |
DD | DD | m | cm | g/cm^3 | factor | cm/yr | atom/g | atom/g | atom/g | atom/g | Be-10 | ||||
Langford Peak | |||||||||||||||
Summit erratics | |||||||||||||||
04-RDY-074-LNG | -85.54638 | -135.36480 | 1060. | ant | 6.00 | 2.65 | 0.9992 | 0. | 111485. | 3241. | 07KNSTD | 0 | 0 | KNSTD | 1.012 |
04-RDY-076-LNG | -85.54642 | -135.37515 | 1050. | ant | 5.00 | 2.65 | 0.9967 | 0. | 114372. | 2814. | 07KNSTD | 0 | 0 | KNSTD | 1.013 |
Racine Nunatak | |||||||||||||||
Recessional deposits (by altitude) | |||||||||||||||
04-RDY-059-RCN | -85.45907 | -136.31717 | 908 | ant | 7.00 | 2.65 | 0.9997 | 0. | 101526. | 2396. | 07KNSTD | 0 | 0 | KNSTD | 1.015 |
04-RDY-061-RCN | -85.46152 | -136.24397 | 853. | ant | 6.00 | 2.65 | 1.0000 | 0. | 89570. | 2626. | 07KNSTD | 0 | 0 | KNSTD | 1.013 |
04-RDY-064-RCN | -85.46327 | -136.23030 | 806. | ant | 6.50 | 2.65 | 0.9993 | 0. | 76008. | 2488. | 07KNSTD | 0 | 0 | KNSTD | 1.010 |
Pip's Peak | |||||||||||||||
Recessional deposits (by altitude) | |||||||||||||||
04-RDY-041-UNN | -85.43522 | -135.93657 | 898. | ant | 6.00 | 2.65 | 1.0000 | 0. | 95902. | 2288. | 07KNSTD | 0 | 0 | KNSTD | 1.013 |
04-RDY-040-UNN | -85.43520 | -135.93548 | 896. | ant | 4.50 | 2.65 | 1.0000 | 0. | 91260. | 2182. | 07KNSTD | 0 | 0 | KNSTD | 1.012 |
04-RDY-042-UNN | -85.43533 | -135.94978 | 896. | ant | 7.00 | 2.65 | 1.0000 | 0. | 92175. | 2191. | 07KNSTD | 0 | 0 | KNSTD | 1.013 |
04-RDY-039-UNN | -85.42880 | -135.88902 | 811. | ant | 5.50 | 2.65 | 1.0000 | 0. | 80751. | 2524. | 07KNSTD | 0 | 0 | KNSTD | 1.011 |
04-RDY-038-UNN | -85.42870 | -135.88933 | 810. | ant | 7.00 | 2.65 | 1.0000 | 0. | 80539. | 2001. | 07KNSTD | 0 | 0 | KNSTD | 1.012 |
04-RDY-036-UNN | -85.42590 | -135.88608 | 773. | ant | 7.50 | 2.65 | 0.9996 | 0. | 78499. | 1882. | 07KNSTD | 0 | 0 | KNSTD | 1.012 |
04-RDY-037-UNN | -85.42660 | -135.88468 | 773. | ant | 7.50 | 2.65 | 0.9950 | 0. | 44266. | 1339. | 07KNSTD | 0 | 0 | KNSTD | 1.005 |
04-RDY-035-UNN | -85.42443 | -135.88128 | 745. | ant | 6.00 | 2.65 | 0.9941 | 0. | 5789. | 653. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
Cohen Nunatak | |||||||||||||||
Recessional deposits (by altitude) | |||||||||||||||
03-RDY-139-CHN | -85.39980 | -136.22203 | 745. | ant | 6.00 | 2.65 | 1.0000 | 0. | 78183. | 2871. | 07KNSTD | 0 | 0 | KNSTD | 1.013 |
03-RDY-151-CHN | -85.39982 | -136.21527 | 724.4 | ant | 4.50 | 2.65 | 0.9998 | 0. | 75475. | 1974. | 07KNSTD | 0 | 0 | KNSTD | 1.012 |
03-RDY-146-CHN | -85.39970 | -136.19603 | 679.6 | ant | 7.50 | 2.65 | 0.9987 | 0. | 52041. | 1542. | 07KNSTD | 0 | 0 | KNSTD | 1.007 |
03-RDY-141-CHN | -85.39973 | -136.18645 | 641.3 | ant | 6.00 | 2.65 | 0.9914 | 0. | 14885. | 1601. | 07KNSTD | 0 | 0 | KNSTD | 1.001 |
03-RDY-142-CHN | -85.39973 | -136.18645 | 641.3 | ant | 7.50 | 2.65 | 0.9914 | 0. | 17282. | 781. | 07KNSTD | 0 | 0 | KNSTD | 1.002 |
Outcrops alongside Reedy Glacier margin | |||||||||||||||
Upstream to downstream | |||||||||||||||
04-RDY-031-BRK | -85.41232 | -135.84777 | 750. | ant | 2.50 | 2.65 | 1.0000 | 0. | 6815. | 688. | 07KNSTD | 0 | 0 | KNSTD | 1.001 |
04-RDY-032-BRK | -85.41232 | -135.84782 | 749. | ant | 7.00 | 2.65 | 1.0000 | 0. | 7630. | 500. | 07KNSTD | 0 | 0 | KNSTD | 1.001 |
04-RDY-016-SKL | -85.40540 | -135.91125 | 736. | ant | 5.50 | 2.65 | 1.0000 | 0. | 41809. | 1285. | 07KNSTD | 0 | 0 | KNSTD | 1.005 |
04-RDY-015-SKL | -85.40537 | -135.91193 | 735. | ant | 1.50 | 2.65 | 1.0000 | 0. | 42723. | 1377. | 07KNSTD | 0 | 0 | KNSTD | 1.005 |
04-RDY-022-SKL-RPT | -85.40572 | -135.86155 | 728. | ant | 6.00 | 2.65 | 0.9979 | 0. | 9294. | 713. | 07KNSTD | 0 | 0 | KNSTD | 1.001 |
04-RDY-003-JGN | -85.38615 | -136.27515 | 633. | ant | 8.00 | 2.65 | 0.9924 | 0. | 5256. | 493. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
"Drifting" (blue-ice) deposits south and east of Cohen Ntk | |||||||||||||||
03-RDY-153-CHN | -85.41313 | -136.23483 | 586.5 | ant | 6.00 | 2.65 | 1.0000 | 0. | 2140. | 293. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
03-RDY-154-CHN | -85.41313 | -136.23483 | 586.5 | ant | 6.00 | 2.65 | 1.0000 | 0. | 1263. | 296. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
04-RDY-068-DRM | -85.38845 | -136.19483 | 637. | ant | 6.00 | 2.65 | 0.9985 | 0. | 2848. | 450. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
04-RDY-070-DRM | -85.39452 | -136.19140 | 631. | ant | 6.50 | 2.65 | 0.9985 | 0. | 3258. | 472. | 07KNSTD | 0 | 0 | KNSTD | 1.000 |
Bedrock | |||||||||||||||
03-RDY-140-CHN | -85.39967 | -136.22133 | 734 | ant | 5.50 | 2.70 | 1.0000 | 0. | 3230190. | 32462. | 07KNSTD | 0 | 0 | KNSTD | ---- |
04-RDY-013-CHN | -85.39963 | -136.18898 | 676 | ant | 6.00 | 2.70 | 0.9894 | 0. | 1437480. | 20759. | 07KNSTD | 0 | 0 | KNSTD | ---- |
04-RDY-060-RCN | -85.45908 | -136.31902 | 907 | ant | 5.50 | 2.70 | 0.9997 | 0. | 5431460. | 58849. | 07KNSTD | 0 | 0 | KNSTD | ---- |
04-RDY-067-RCN | -85.46488 | -136.22060 | 780 | ant | 4.00 | 2.70 | 0.9988 | 0. | 1939810. | 27120. | 07KNSTD | 0 | 0 | KNSTD | ---- |
Additional upper Reedy Glacier data from Mims Spur, Polygon Spur and surrounding areas.
Additional data from the Quartz Hills.