Home | Infrastructure | NOAA | USGS | NASA |
---|
Source | Data | File Type | Description | Source URL |
---|---|---|---|---|
Entergy Corporation | Photos | .jpg | Hurricane Isaac photos from Entergy's flickr webpage, from Aug 28 through Sep 4, 2012 | Entergy flickr |
Videos | .avi and .mp4 | Videos of Hurricane Isaac planning, preparation, response and restoration from Entergy Storm Center Youtube webpage | Entergy YouTube | |
U.S. Energy Information Administration | Infrastructure Map | Interactive | Interactive map of energy infrastructure located in and around the Gulf of Mexico | EIA Hurricane Isaac Map |
U.S. Department of Energy | Situation Reports | Power outage reports of Hurricane Isaac provided by the Office of Electricity Delivery & Energy Reliability from 08/27/12 through 09/07/12 | DOE Situation Reports | |
Louisiana Public Service Commission | Outage Maps | .jpeg and .pdf | Regulated electric service customer outage report of Hurricane Isaac by Louisiana Public Service Commission from 08/28/12 through 09/07/12 | LPSC Outage Maps |
Acknowledgment: This material is based upon work supported by the National Science Foundation under Grant Number CMMI 1263710 RAPID Collaborative for Hurricane Isaac.
Disclaimer: This material is based upon work supported by the National Science Foundation under Grant Number CMMI 1263710 RAPID Collaborative for Hurricane Isaac. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.