Living Collection Search
Searchable fields include:
- common name
- scientific name
- family
- accession number (use * before the "qualifier" letter: 229-57*A)
- grid square
Searched for astelia.
Scientific Name | Family | Common Name | Accession Number | Grid Square |
---|---|---|---|---|
Astelia 'Red Devil' | Asteliaceae | 175-15*A | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*B | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*C | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*D | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*E | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*F | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*G | 10-3E | |
Astelia 'Red Devil' | Asteliaceae | 175-15*H | 10-3E | |
Astelia chathamica | Asteliaceae | 214-18*A | 27-5W | |
Astelia chathamica | Asteliaceae | 214-18*B | 26-5W | |
Astelia chathamica | Asteliaceae | 214-18*C | 26-5W | |
Astelia fragrans | Asteliaceae | 387-89*A | CUH-ESG-N | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*A | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*B | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*C | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*D | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*E | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*F | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*G | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 37-15*H | 6-3E | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*A | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*B | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*C | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*D | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*E | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*F | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*G | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*H | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*I | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*J | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*K | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*L | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*M | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*N | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*O | CUH-MC | |
Astelia nervosa 'Westland' | Asteliaceae | 137-16*P | CUH-MC | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*A | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*B | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*C | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*D | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*E | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*F | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*G | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*H | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*I | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*J | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*K | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*L | 7-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*M | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*N | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*O | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*P | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*Q | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*R | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*S | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*T | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*U | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*V | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*W | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*X | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 36-13*Y | 8-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 47-11*A | 6-4E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 47-11*B | 6-4E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 47-11*C | 6-4E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 107-10*A | 6-4E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 107-10*B | 6-4E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 133-14*H | 9-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 133-14*I | 9-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 133-14*J | 9-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*A | 10-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*B | 10-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*C | 10-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*D | 10-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*E | 10-3E | |
Astelia nivicola 'Red Gem' | Asteliaceae | 174-15*F | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*B | 9-3E | |
Astelia petriei | Asteliaceae | 33-13*C | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*D | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*E | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*G | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*H | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*I | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*J | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*K | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*L | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*M | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*N | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*O | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*P | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*Q | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*R | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*S | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*U | 10-3E | |
Astelia petriei | Asteliaceae | 33-13*V | 9-3E |
To locate plants use:
- Basic Interactive Map for the Arboretum
- Advanced Interactive Map for the Arboretum
- Arboretum Grid Map (note: collections information is historic)
- Center for Urban Horticulture Planting Regions for CUH.
Entire database of taxa by scientific name. Historic accession cards.