Office of Research
Limited Submission Opportunities Listings
Please visit the Limited Submission Opportunities page for more information about the review and selection process, subscribing to the listserv, and contact information for questions about Limited Submissions.
If you have identified a limited submission opportunity that is not on this list, please contact limitedsubs@uw.edu so we can support your submission.
Opportunities
| UW Internal Deadline |
Opportunity Name | Sponsor | Funding Amount | Announcement No. |
|---|---|---|---|---|
| 03/15/2026 | Balzan Prize 2026 | International Balzan Foundation | $930,000 | 2026 |
| 02/25/2026 | Instrumentation Grants | M. J. Murdock Charitable Trust | $450,000 | 2026 |
| 03/18/2026 | William T. Grant Scholars Program 2026 | William T. Grant Foundation | $425,000 | 2026 |
| 04/29/2026 | Stanley Smith Horticultural Trust Grant | Stanley Smith Horticultural Trust | $25,000 | 2026 |
| 03/11/2026 | High-End Instrumentation (HEI) Grant Program (S10 Clinical Trial Not Allowed) | National Institutes of Health (NIH) | $750,001 | PAR-24-264 |
| 03/11/2026 | Shared Instrumentation Grant (SIG) Program (S10 Clinical Trial Not Allowed) | National Institutes of Health (NIH) | $50,000 | PAR-24-265 |
| 03/25/2026 | Pew Biomedical Scholars | Pew Charitable Trusts | $300,000 | 2027 |
| 03/18/2026 | Pathway to Stop Diabetes -- Initiator & Accelerator Awards | American Diabetes Association (ADA) | $325,000 | 2026 |
| 03/11/2026 | Wildfire Smoke Preparedness in Community Buildings | Environmental Protection Agency (EPA) | $2,500,000 | EPA-OAR-ORIA-25-03 |
| 05/01/2026 | Research Grants | Retirement Research Foundation | $150,000 | 2026 |
| 04/10/2026 | Washington Water Research Center Research Seed Grant | State of Washington | $30,000 | 2026 |
| 03/04/2026 | New Innovator in Food & Agriculture Research Award | Foundation for Food & Agriculture Research | $150,000 | 2026 |
| 02/25/2026 | National Quantum and Nanotechnology Infrastructure (NQNI) | National Science Foundation (NSF) | $500,000 | NSF 26-505 |
| 03/16/2026 | Energy Frontier Research Centers (EFRCs) | U.S. Department of Energy | $4,000,000 | DE-FOA-0003614 |
| 06/04/2026 | Scholarships in STEM Network (S-STEM-Net) / S-STEM Research Hubs | National Science Foundation (NSF) | $3,000,000 | NSF 23-536 |
Recently Closed Opportunities
| UW Internal Deadline |
Opportunity Name | Sponsor | Funding Amount | Announcement No. |
|---|---|---|---|---|
| 02/18/2026 | Packard Fellowships for Science and Engineering | Packard Foundation | $875,000 | 2026 |
| 02/14/2026 | NOSTER & Science Microbiome Prize | American Association for the Advancement of Science (AAAS) | $25,000 | 2026 |
| 01/28/2026 | Scientific Discoveries Research | Andy Hill CARE Fund (Washington's Cancer Research Endowment) | $250,000 | 2026 |
| 01/14/2026 | Trust in Practice Awards | Aspen Institute | $100,000 | 2026 |
| 01/14/2026 | 2 Grant Programs: Enhancing Communication in Engineering & Women in Engineering | Engineering Information Foundation | $25,000 | 2026 |
| 01/14/2026 | Organizational/Group Application | Garneau Nicon Family Foundation | $10,000 | 2026 |
| 01/14/2026 | Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) | National Science Foundation (NSF) | $2,000,000 | NSF 25-514 |
| 01/07/2026 | Mathers Foundation Grant Program | Mathers Foundation | $700,000 | 2026 Spring |
| 01/07/2026 | Major Grant | Pacific Hospital Preservation & Development Authority (PHPDA) | $200,000 | 2026 |